Rank (ELO) PlayerName Team Kills Deaths KDR Captures CarrierKills CarryTimeSeconds GameLengthMinutes Games Won Games Lost Win % MainClass ClassSwaps TurretDamage GameMode Side
1 (1596) S Black Sheep Wall 242 338 0.72 12 3 265 108.57 7 1 87.5% Infiltrator 0 928 Mix N/A
2 (1588) jay Black Sheep Wall 313 341 0.92 9 3 59 108.57 7 1 87.5% Infantry 0 2458 Mix N/A
3 (1588) Dilatory Black Sheep Wall 17 48 0.35 3 1 46 108.57 7 1 87.5% Field Medic 0 0 Mix N/A
4 (1581) Zmn Black Sheep Wall 135 268 0.5 4 0 55 108.57 7 2 77.8% Combat Engineer 0 0 Mix N/A
5 (1559) albert Coerced 182 345 0.53 6 1 119 60.62 6 2 75% Infiltrator 0 0 Mix N/A
6 (1558) Sabotage Black Sheep Wall 221 175 1.26 2 1 55 108.57 5 1 83.3% Heavy Weapons 0 4509 Mix N/A
7 (1546) Captain Ax Stonecutters 47 58 0.81 0 1 6 88.94 5 2 71.4% Squad Leader 0 0 Mix N/A
8 (1545) baal Black Sheep Wall 175 134 1.31 0 3 54 108.57 3 0 100% Infantry 0 0 Mix N/A
9 (1545) Chevelle Rising Black Sheep Wall 8 11 0.73 0 0 0 108.57 3 0 100% Infantry 0 0 Mix N/A
10 (1545) NewJack Black Sheep Wall 52 129 0.4 2 0 0 108.57 3 0 100% Infiltrator 0 0 Mix N/A
11 (1544) Ghost Bomber Black Sheep Wall 238 268 0.89 6 1 183 108.57 5 2 71.4% Infantry 0 0 Mix N/A
12 (1542) Penguin Pizza Rats 113 147 0.77 0 0 0 0 4 1 80% 0 0
13 (1542) Mecca Coerced 140 140 1 1 0 46 34.13 5 2 71.4% Infiltrator 0 0 Mix N/A
14 (1539) Colossal Stonecutters 258 356 0.72 0 2 50 88.94 5 3 62.5% Infantry 0 809 Mix N/A
15 (1535) Verb Leeties 34 112 0.3 0 0 0 0 4 2 66.7% 0 0
16 (1535) kal Leeties 48 110 0.44 0 0 0 0 3 1 75% 0 0
17 (1535) Nos Leeties 323 184 1.76 0 0 0 0 4 2 66.7% 0 0
18 (1532) SoloCamo Coerced 66 69 0.96 0 0 0 60.62 3 1 75% Heavy Weapons 0 0 Mix N/A
19 (1530) Emp Big Racoons Under Hats 90 66 1.36 0 0 0 0 3 1 75% 0 0
20 (1530) Bowen Big Racoons Under Hats 5 9 0.56 0 0 0 0 2 0 100% 0 0
21 (1530) one Coerced 26 41 0.63 0 0 0 26.49 2 0 100% Infantry 0 0 Mix N/A
22 (1529) spark Black Sheep Wall 0 0 0 0 0 0 108.57 2 0 100% Heavy Weapons 0 0 Mix N/A
23 (1529) Coco Black Sheep Wall 0 0 0 0 0 0 108.57 2 0 100% Infantry 0 0 Mix N/A
24 (1529) B o o g Black Sheep Wall 0 0 0 0 0 0 108.57 2 0 100% Heavy Weapons 0 0 Mix N/A
25 (1527) abbath Coerced 23 43 0.53 0 0 0 34.13 4 2 66.7% Squad Leader 0 0 Mix N/A
26 (1518) i Stonecutters 294 271 1.08 1 2 136 88.94 4 3 57.1% Infantry 0 0 Mix N/A
27 (1517) CT Coerced 131 161 0.81 6 0 5 60.62 2 1 66.7% Infantry 0 0 Mix N/A
28 (1517) db Coerced 85 132 0.64 0 1 2 60.62 2 1 66.7% Infantry 0 1058 Mix N/A
29 (1517) 1992 Running With Scissors 20 21 0.95 0 0 0 0 1 0 100% 0 0
30 (1517) ron Coerced 22 35 0.63 3 0 46 60.62 2 1 66.7% Combat Engineer 0 0 Mix N/A
31 (1517) The |<orean Coerced 0 12 0 0 0 0 60.62 2 1 66.7% Squad Leader 0 0 Mix N/A
32 (1516) Maniac Leeties 79 113 0.7 0 0 0 0 2 1 66.7% 0 0
33 (1516) Polaris Coerced 41 31 1.32 0 0 0 0 1 0 100% 0 0
34 (1516) Genocide Black Sheep Wall 49 31 1.58 2 0 1 34.13 1 0 100% Infantry 0 0 Mix N/A
35 (1515) Soup Stonecutters 336 231 1.45 2 2 100 88.94 5 4 55.6% Infantry 0 0 Mix N/A
36 (1513) billlllayy Pizza Rats 1 3 0.33 0 0 0 0 1 0 100% 0 0
37 (1513) Demon Big Racoons Under Hats 29 124 0.23 0 0 0 0 3 2 60% 0 0
38 (1513) Scarface Big Racoons Under Hats 198 184 1.08 0 0 0 0 3 2 60% 0 0
39 (1513) Doris Burke Black Sheep Wall 10 46 0.22 0 0 0 108.57 3 2 60% Squad Leader 0 0 Mix N/A
40 (1513) K Pizza Rats 8 16 0.5 0 0 0 0 1 0 100% 0 0
41 (1513) metal Black Sheep Wall 258 219 1.18 0 1 0 108.57 6 2 75% Infiltrator 0 0 Mix N/A
42 (1507) THE MOUNTAIN H4TERS 90 84 1.07 0 0 0 40.99 5 4 55.6% Squad Leader 0 0 Mix N/A
43 (1507) Waylander H4TERS 206 196 1.05 1 0 45 40.99 5 4 55.6% Infantry 0 0 Mix N/A
44 (1504) Trouble Stonecutters 56 43 1.3 0 0 0 88.94 1 1 50% Heavy Weapons 0 0 Mix N/A
45 (1504) Rueler Stonecutters 0 0 0 0 0 0 88.94 1 1 50% Field Medic 0 0 Mix N/A
46 (1501) Designer Coerced 50 8 6.25 0 0 0 60.62 1 1 50% Heavy Weapons 0 0 Mix N/A
47 (1501) MIGHTS Running With Scissors 78 54 1.44 0 0 0 0 1 1 50% 0 0
48 (1500) bonds H4TERS 49 81 0.6 0 0 0 40.99 5 5 50% Field Medic 0 0 Mix N/A
49 (1500) juetnihilia Black Sheep Wall 40 55 0.73 0 0 0 0 3 3 50% 0 0
50 (1500) Rue Leeties 103 115 0.9 0 0 0 0 1 1 50% 0 0
51 (1500) Ruler Coerced 56 101 0.55 0 1 46 34.13 1 1 50% Infantry 0 0 Mix N/A
52 (1499) gamefreek321 H4TERS 62 30 2.07 0 0 0 26.49 2 2 50% Heavy Weapons 0 0 Mix N/A
53 (1499) Phlow Big Racoons Under Hats 47 36 1.31 0 0 0 0 1 1 50% 0 0
54 (1499) yosh H4TERS 135 264 0.51 0 0 0 40.99 4 4 50% Infiltrator 0 0 Mix N/A
55 (1499) Revenge Big Racoons Under Hats 146 166 0.88 0 0 0 0 2 2 50% 0 0
56 (1499) ssj*cloud Big Racoons Under Hats 38 58 0.66 0 0 0 0 1 1 50% 0 0
57 (1498) anjro Coerced 88 134 0.66 0 0 0 60.62 3 3 50% Infantry 0 0 Mix N/A
58 (1496) Decker H4TERS 34 89 0.38 0 0 0 0 3 3 50% 0 0
59 (1494) Infinite H4TERS 38 66 0.58 0 0 0 40.99 4 4 50% Combat Engineer 0 0 Mix N/A
60 (1489) Jaguar Coerced 67 73 0.92 0 0 0 26.49 2 3 40% Infantry 0 0 Mix N/A
61 (1488) grump Stonecutters 36 44 0.82 0 0 0 88.94 1 2 33.3% Heavy Weapons 0 863 Mix N/A
62 (1486) posty Stonecutters 38 67 0.57 0 0 0 88.94 4 5 44.4% Field Medic 0 0 Mix N/A
63 (1485) Mechanic~ Running With Scissors 48 73 0.66 0 0 0 0 1 2 33.3% 0 0
64 (1485) Tactical H4TERS 370 114 3.25 0 2 87 40.99 4 5 44.4% Heavy Weapons 0 930 Mix N/A
65 (1485) Breakdance Running With Scissors 12 33 0.36 0 0 0 0 1 2 33.3% 0 0
66 (1485) MysticGohan~ Leeties 8 7 1.14 0 0 0 0 0 1 0% 0 0
67 (1484) District H4TERS 9 17 0.53 0 0 0 0 0 1 0% 0 0
68 (1484) Illest Running With Scissors 65 54 1.2 0 0 0 0 0 1 0% 0 0
69 (1484) r Running With Scissors 19 43 0.44 0 0 0 0 0 1 0% 0 0
70 (1481) MUSHBERG H4TERS 29 49 0.59 1 0 45 40.99 1 2 33.3% Infantry 0 0 Mix N/A
71 (1473) mixm Stonecutters 26 71 0.37 0 0 0 88.94 1 3 25% Combat Engineer 0 0 Mix N/A
72 (1473) Soriddo Stonecutters 101 170 0.59 4 0 94 88.94 1 3 25% Infantry 0 0 Mix N/A
73 (1472) Loaf Pincher Stonecutters 0 7 0 0 0 0 0 0 2 0% 0 0
74 (1471) Oor Stonecutters 2 11 0.18 0 0 0 74.44 0 2 0% Infantry 0 0 Mix N/A
75 (1469) thegreatchompy Running With Scissors 102 278 0.37 0 0 0 0 1 3 25% 0 0
76 (1469) Thiz Running With Scissors 16 79 0.2 0 0 0 0 1 3 25% 0 0
77 (1469) ViN Stonecutters 69 51 1.35 0 0 0 0 0 2 0% 0 0
78 (1469) Debris Running With Scissors 163 186 0.88 0 0 0 0 1 3 25% 0 0
79 (1469) TyraeL Running With Scissors 279 43 6.49 0 0 0 0 1 3 25% 0 0
80 (1468) NY-mikejones Stonecutters 9 19 0.47 0 0 0 0 0 2 0% 0 0
81 (1467) Shadeaux H4TERS 193 120 1.61 0 0 0 0 1 3 25% 0 0
82 (1466) Thugs H4TERS 44 56 0.79 1 0 45 40.99 0 2 0% Infantry 0 0 Mix N/A
83 (1466) Distrikt H4TERS 11 20 0.55 0 0 0 40.99 0 2 0% Infantry 0 0 Mix N/A
84 (1465) Evade H4TERS 76 58 1.31 2 0 91 40.99 1 3 25% Infantry 0 0 Mix N/A
85 (1458) Got Tsolvy? Coerced 17 50 0.34 0 0 0 60.62 2 5 28.6% Field Medic 0 0 Mix N/A
86 (1458) SgtKetchup Coerced 41 107 0.38 0 0 0 60.62 1 4 20% Infiltrator 0 2403 Mix N/A
87 (1455) Zloy Kaleidoscope Underwear Kings 41 72 0.57 0 0 0 0 0 3 0% 0 0
88 (1453) Power Kaleidoscope Underwear Kings 38 48 0.79 0 0 0 0 0 3 0% 0 0
89 (1448) dp H4TERS 25 64 0.39 0 0 0 40.99 1 4 20% Infiltrator 0 0 Mix N/A
90 (1444) hed Stonecutters 31 86 0.36 22 0 114 88.94 1 5 16.7% Jump Trooper 0 0 Mix N/A
91 (1442) Axidus Stonecutters 379 253 1.5 0 2 44 88.94 2 6 25% Infiltrator 0 0 Mix N/A
92 (1442) Attempt Stonecutters 42 73 0.58 0 0 0 88.94 1 5 16.7% Infantry 0 0 Mix N/A
93 (1441) Chuckie Kaleidoscope Underwear Kings 68 56 1.21 0 0 0 0 0 4 0% 0 0
94 (1441) Plaps Kaleidoscope Underwear Kings 6 43 0.14 0 0 0 0 0 4 0% 0 0
95 (1441) X5 Kaleidoscope Underwear Kings 18 17 1.06 0 0 0 0 0 4 0% 0 0
96 (1441) Cara Tank Kaleidoscope Underwear Kings 100 106 0.94 0 0 0 0 0 4 0% 0 0
97 (1434) Galaxy H4TERS 201 192 1.05 1 1 90 40.99 2 6 25% Infantry 0 0 Mix N/A
98 (1429) RRUser Stonecutters 168 302 0.56 0 3 99 88.94 1 6 14.3% Infiltrator 0 2654 Mix N/A
Top Background Image Bottom Background Image