Primary Ref: Emp
Secondary Ref: None

CTFDL S2 G3 Kaleidoscope Underwear Kings vs. Running with Scissors

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Name Squad Points Kills Deaths Kill Points Death Points Assist Points Bonus Points Play Seconds MVP Score Games Won Games Lost Carry Time Carry Time+ Captures Carry Kills Carrier Kills
1 Soup 04/11/2024 03:32 AM Soup 04/11/2024 03:32 AM TyraeL Darkslayers 21.836 34 3 14.333 2.037 4.703 2.800 1.504 693 0 0 0 0 0 0 0
2 Soup 04/11/2024 03:32 AM Soup 04/11/2024 03:32 AM MIGHTS Pushin Peace 16.430 35 16 6.285 3.093 7.345 2.800 1.504 707 0 0 45 45 1 0 0
3 Soup 04/11/2024 03:32 AM Soup 04/11/2024 03:32 AM Debris Pure Talent 16.219 27 15 4.278 2.943 9.141 2.800 1.504 462 0 0 0 0 0 0 0
4 Soup 04/11/2024 03:32 AM Soup 04/11/2024 03:32 AM Axidus Axidont 16.159 33 22 5.764 3.212 7.595 2.800 1.504 703 0 0 48 48 2 0 0
5 Soup 04/11/2024 03:32 AM Soup 04/11/2024 03:32 AM Galaxy 14.627 20 14 3.199 2.149 8.628 2.800 1.504 406 0 0 45 45 1 0 0
6 Soup 04/11/2024 03:32 AM Soup 04/11/2024 03:32 AM thegreatchompy 14.295 19 42 3.169 4.912 8.326 2.800 1.504 189 0 0 45 45 1 0 0
7 Soup 04/11/2024 03:32 AM Soup 04/11/2024 03:32 AM Breakdance 11.493 1 6 134 1.078 8.559 2.800 1.504 -21 0 0 0 0 0 0 0
8 Soup 04/11/2024 03:32 AM Soup 04/11/2024 03:32 AM 1992 Real G's 11.456 20 21 2.817 3.291 5.839 2.800 1.093 357 0 0 45 45 1 0 0
9 Soup 04/11/2024 03:32 AM Soup 04/11/2024 03:32 AM Jaguar Pure Talent 11.452 31 25 5.593 5.230 5.859 0 1.504 476 0 0 0 0 0 0 0
10 Soup 04/11/2024 03:32 AM Soup 04/11/2024 03:32 AM Cara Tank Pushin Peace 10.141 24 32 3.648 4.969 6.493 0 1.504 364 0 0 45 45 1 0 0
11 Soup 04/11/2024 03:32 AM Soup 04/11/2024 03:32 AM Doris Burke 9.082 2 7 234 1.182 6.048 2.800 1.504 -7 0 0 0 0 0 0 0
12 Soup 04/11/2024 03:32 AM Soup 04/11/2024 03:32 AM Attempt Lansing 8.985 13 38 2.153 7.121 6.832 0 1.504 7 0 0 0 0 0 0 0
13 Soup 04/11/2024 03:32 AM Soup 04/11/2024 03:32 AM Thiz 8.335 3 9 498 1.621 5.037 2.800 1.504 0 0 0 0 0 0 0 0
14 Soup 04/11/2024 03:32 AM Soup 04/11/2024 03:32 AM Zloy 8.074 10 24 1.515 5.127 6.559 0 1.504 42 0 0 0 0 0 0 0
15 Soup 04/11/2024 03:32 AM Soup 04/11/2024 03:32 AM Power 7.536 14 15 4.927 3.991 2.609 0 714 189 0 0 0 0 0 0 0
16 Soup 04/11/2024 03:32 AM Soup 04/11/2024 03:32 AM Got Tsolvy? Newfie 6.974 4 6 1.009 1.286 5.965 0 1.504 42 0 0 0 0 0 0 0
17 Soup 04/11/2024 03:32 AM Soup 04/11/2024 03:32 AM RRUser 6.021 11 35 1.696 6.685 4.325 0 1.504 -14 0 0 0 0 0 0 0
18 Soup 04/11/2024 03:32 AM Soup 04/11/2024 03:32 AM Chuckie Shadow Syndicate 5.402 16 20 3.146 2.291 2.256 0 1.504 356 0 0 2 4 2 0 0
19 Soup 04/11/2024 03:32 AM Soup 04/11/2024 03:32 AM Plaps Darkslayers 3.753 2 12 283 1.533 3.470 0 1.504 -42 0 0 0 0 0 0 0
20 Soup 04/11/2024 03:32 AM Soup 04/11/2024 03:32 AM SgtKetchup 3.712 12 16 2.141 2.224 1.571 0 790 140 0 0 0 0 0 0 0
21 Soup 04/11/2024 03:32 AM Soup 04/11/2024 03:32 AM X5 Darkslayers 2.530 2 2 279 424 2.251 0 1.504 28 0 0 0 0 0 0 0
22 Soup 04/11/2024 03:32 AM Soup 04/11/2024 03:32 AM Mechanic~ 1.221 1 5 170 872 1.051 0 411 -14 0 0 0 0 0 0 0
Name Squad Points Kills Deaths Kill Points Death Points Assist Points Bonus Points Play Seconds MVP Score Games Won Games Lost Carry Time Carry Time+ Captures Carry Kills Carrier Kills