Rank (ELO) PlayerName Team Kills Deaths KDR Captures CarrierKills CarryTimeSeconds GameLengthMinutes Result Games Won Games Lost Win % MainClass ClassSwaps TurretDamage GameMode Side
1 (1619) S Black Sheep Wall 330 419 0.79 2 0 0 99 6 1 85.7% Infantry 8 1541 Mix N/A
2 (1611) Dilatory Black Sheep Wall 21 84 0.25 0 0 0 99 6 1 85.7% Field Medic 0 36 Mix defense
3 (1611) jay Black Sheep Wall 373 380 0.98 7 0 139 99 6 1 85.7% Infantry 4 2373 Mix N/A
4 (1604) Zmn Black Sheep Wall 62 125 0.5 1 0 2 99 6 1 85.7% Combat Engineer 0 24 Mix defense
5 (1587) NewJack Black Sheep Wall 148 246 0.6 0 2 90 99 6 0 100% Infantry 0 844 Mix N/A
6 (1569) baal Black Sheep Wall 457 375 1.22 2 1 136 99 6 1 85.7% Infantry 0 953 Mix N/A
7 (1569) Metal Black Sheep Wall 98 106 0.92 0 1 45 99 6 1 85.7% Field Medic 2 520 Mix N/A
8 (1567) Ghost Bomber Black Sheep Wall 389 400 0.97 4 2 92 99 6 1 85.7% Infantry 0 1116 Mix N/A
9 (1567) Sabotage Black Sheep Wall 130 126 1.03 0 0 0 99 4 1 80% Heavy Weapons 0 0 Mix N/A
10 (1558) Genocide Black Sheep Wall 233 140 1.66 1 2 136 99 4 0 100% Infantry 0 815 Mix N/A
11 (1558) kal Black Sheep Wall 49 82 0.6 2 0 90 99 3 1 75% Infiltrator 2 0 Mix N/A
12 (1548) SoloCamo Coerced 31 6 5.17 0 0 0 113.23 2 1 66.7% Heavy Weapons 0 0 Mix N/A
13 (1546) albert Coerced 204 328 0.62 6 1 123 113.23 3 3 50% Infantry 16 2229 Mix N/A
14 (1545) abbath Coerced 21 14 1.5 0 0 0 113.23 2 2 50% Field Medic 2 0 Mix offense
15 (1543) Mecca Coerced 74 69 1.07 0 0 0 0 1 1 50% 0 0
16 (1533) Captain Ax Stonecutters 26 18 1.44 0 0 0 15.47 1 2 33.3% Squad Leader 0 0 Mix offense
17 (1530) one Coerced 58 92 0.63 0 0 0 29.7 2 1 66.7% Infantry 0 0 Mix N/A
18 (1528) B o o g Black Sheep Wall 0 0 0 0 0 0 99 2 0 100% Heavy Weapons 0 0 Mix N/A
19 (1527) Colossal Stonecutters 92 133 0.69 0 0 0 15.47 1 2 33.3% Infantry 0 352 Mix N/A
20 (1527) Waylander H4TERS 64 109 0.59 1 0 0 29.7 2 3 40% Infantry 0 205 Mix N/A
21 (1525) juetnihilia Black Sheep Wall 74 110 0.67 0 0 0 99 4 1 80% Squad Leader 2 0 Mix N/A
22 (1517) Polaris Coerced 41 31 1.32 0 0 0 113.23 2 1 66.7% Infantry 0 0 Mix N/A
23 (1516) CT Coerced 343 429 0.8 5 3 140 113.23 4 3 57.1% Infantry 0 756 Mix N/A
24 (1512) Chevelle Rising Black Sheep Wall 28 51 0.55 0 0 0 83.53 2 1 66.7% Field Medic 0 0 Mix defense
25 (1510) spark Black Sheep Wall 154 74 2.08 0 0 0 15.47 2 1 66.7% Heavy Weapons 0 1101 Mix N/A
26 (1510) THE MOUNTAIN H4TERS 98 97 1.01 0 1 12 29.7 2 4 33.3% Infantry 0 43 Mix N/A
27 (1505) i Stonecutters 171 128 1.34 0 0 0 15.47 1 3 25% Jump Trooper 1 152 Mix N/A
28 (1503) db Coerced 170 268 0.63 1 0 0 113.23 3 3 50% Infantry 8 1506 Mix N/A
29 (1503) ron Coerced 134 173 0.77 4 0 46 113.23 3 3 50% Infantry 0 458 Mix N/A
30 (1503) Soup Stonecutters 178 159 1.12 0 0 0 15.47 1 4 20% Infantry 0 18 Mix N/A
31 (1503) The |<orean Coerced 12 68 0.18 6 0 46 113.23 3 3 50% Combat Engineer 0 0 Mix defense
32 (1502) gamefreek321 H4TERS 128 19 6.74 0 0 0 29.7 2 2 50% Heavy Weapons 0 0 Mix N/A
33 (1502) Ruler Coerced 183 321 0.57 11 2 98 113.23 2 2 50% Jump Trooper 2 2578 Mix N/A
34 (1501) Designer Coerced 106 36 2.94 0 1 0 29.7 1 1 50% Heavy Weapons 0 2556 Mix N/A
35 (1499) Decker H4TERS 18 37 0.49 2 1 1 29.7 1 2 33.3% Squad Leader 0 0 Mix offense
36 (1499) MUSHBERG H4TERS 29 49 0.59 0 0 0 0 1 1 50% 0 0
37 (1497) Infinite H4TERS 19 57 0.33 0 0 0 29.7 2 3 40% Combat Engineer 0 67 Mix defense
38 (1489) grump Stonecutters 36 44 0.82 0 0 0 15.47 1 2 33.3% Jump Trooper 0 0 Mix N/A
39 (1488) Tactical H4TERS 142 140 1.01 3 0 1 29.7 1 4 20% Infantry 5 493 Mix N/A
40 (1485) Evade H4TERS 158 148 1.07 10 0 7 29.7 2 3 40% Infiltrator 1 523 Mix N/A
41 (1485) Oor Stonecutters 2 11 0.18 0 0 0 0 0 1 0% 0 0
42 (1484) bonds H4TERS 20 44 0.45 0 0 0 29.7 1 4 20% Field Medic 0 196 Mix defense
43 (1483) Thugs H4TERS 44 56 0.79 0 0 0 29.7 1 2 33.3% Infantry 0 0 Mix N/A
44 (1483) yosh H4TERS 38 112 0.34 1 0 45 29.7 1 4 20% Infantry 4 565 Mix N/A
45 (1480) Doris Burke Black Sheep Wall 1 3 0.33 0 0 0 83.53 1 1 50% Jump Trooper 0 0 Mix N/A
46 (1475) Jaguar Coerced 217 209 1.04 0 1 45 113.23 3 2 60% Infantry 0 747 Mix N/A
47 (1475) SgtKetchup Coerced 19 57 0.33 7 0 2 113.23 2 1 66.7% Infiltrator 1 0 Mix N/A
48 (1474) Trouble Stonecutters 64 65 0.98 0 0 0 15.47 0 2 0% Infantry 0 426 Mix N/A
49 (1473) posty Stonecutters 27 46 0.59 0 0 0 15.47 1 4 20% Field Medic 0 30 Mix defense
50 (1470) Shadeaux H4TERS 166 137 1.21 1 0 45 29.7 2 2 50% Infantry 0 235 Mix N/A
51 (1468) anjro Coerced 174 295 0.59 0 1 45 113.23 2 3 40% Infantry 0 2936 Mix N/A
52 (1468) NY-mikejones Stonecutters 8 18 0.44 0 0 0 0 0 1 0% 0 0
53 (1466) District H4TERS 20 37 0.54 0 0 0 0 0 2 0% 0 0
54 (1460) mixm Stonecutters 27 76 0.36 0 0 0 15.47 1 4 20% Combat Engineer 0 0 Mix defense
55 (1460) Soriddo Stonecutters 108 191 0.57 0 0 0 15.47 1 4 20% Infantry 1 19 Mix N/A
56 (1459) Loaf Pincher Stonecutters 0 5 0 0 0 0 15.47 0 2 0% Field Medic 0 0 Mix defense
57 (1456) ViN Stonecutters 69 51 1.35 0 0 0 15.47 0 3 0% Heavy Weapons 0 0 Mix N/A
58 (1451) dp H4TERS 55 137 0.4 4 0 2 29.7 2 4 33.3% Infiltrator 0 0 Mix N/A
59 (1445) hed Stonecutters 23 41 0.56 0 0 0 0 1 3 25% 0 0
60 (1444) Got Tsolvy? Coerced 33 97 0.34 0 0 0 113.23 3 3 50% Field Medic 0 0 Mix defense
61 (1437) Galaxy H4TERS 166 185 0.9 9 0 54 29.7 2 4 33.3% Jump Trooper 3 413 Mix N/A
62 (1425) Attempt Stonecutters 8 17 0.47 0 0 0 15.47 0 2 0% Infantry 0 0 Mix N/A
63 (1417) Axidus Stonecutters 256 106 2.42 0 0 0 15.47 1 5 16.7% Heavy Weapons 1 10 Mix N/A
64 (1416) RRUser Stonecutters 135 213 0.63 1 0 46 15.47 1 3 25% Infantry 2 458 Mix N/A
Top Background Image Bottom Background Image