Rank (ELO)
PlayerName
Team
Kills
Deaths
KDR
Captures
CarrierKills
CarryTimeSeconds
GameLengthMinutes
Result
Games Won
Games Lost
Win %
MainClass
ClassSwaps
TurretDamage
GameMode
Side
1 (1619) S Black Sheep Wall 330 419 0.79 14 3 265 207.57 6 1 85.7% Infiltrator 8 2469 Mix N/A
2 (1611) Dilatory Black Sheep Wall 21 84 0.25 3 1 46 207.57 6 1 85.7% Field Medic 0 36 Mix N/A
3 (1611) jay Black Sheep Wall 373 380 0.98 16 3 198 207.57 6 1 85.7% Jump Trooper 4 4831 Mix N/A
4 (1604) Zmn Black Sheep Wall 62 125 0.5 5 0 57 207.57 6 1 85.7% Combat Engineer 0 24 Mix N/A
5 (1588) NewJack Black Sheep Wall 148 246 0.6 2 2 90 207.57 6 0 100% Infiltrator 0 844 Mix N/A
6 (1568) baal Black Sheep Wall 457 375 1.22 2 4 190 207.57 6 1 85.7% Infantry 0 953 Mix N/A
7 (1568) Metal Black Sheep Wall 98 106 0.92 0 2 45 207.57 6 1 85.7% Infiltrator 2 520 Mix N/A
8 (1567) Ghost Bomber Black Sheep Wall 389 400 0.97 10 3 275 207.57 5 2 71.4% Infantry 0 1116 Mix N/A
9 (1567) Sabotage Black Sheep Wall 130 126 1.03 2 1 55 207.57 2 3 40% Heavy Weapons 0 4509 Mix N/A
10 (1556) B o o g Black Sheep Wall 0 0 0 0 0 0 207.57 2 2 50% Heavy Weapons 0 0 Mix N/A
11 (1546) albert Coerced 204 328 0.62 12 2 242 173.85 3 3 50% Infiltrator 16 2229 Mix N/A
12 (1544) kal Black Sheep Wall 48 75 0.64 2 0 90 99 0 3 0% Infiltrator 2 0 Mix N/A
13 (1543) MIGHTS Black Sheep Wall 184 109 1.69 1 2 136 99 3 0 100% Infantry 0 815 Mix N/A
14 (1542) Mecca Coerced 74 69 1.07 1 0 46 34.13 1 1 50% Infiltrator 0 0 Mix N/A
15 (1540) Chevelle Rising Black Sheep Wall 28 51 0.55 0 0 0 192.1 3 2 60% Infantry 0 0 Mix N/A
16 (1538) spark Black Sheep Wall 154 74 2.08 0 0 0 124.04 4 1 80% Heavy Weapons 0 1101 Mix N/A
17 (1533) Captain Ax Stonecutters 26 18 1.44 0 1 6 104.41 1 2 33.3% Squad Leader 0 0 Mix offense
18 (1533) SoloCamo Coerced 31 6 5.17 0 0 0 173.85 1 3 25% Heavy Weapons 0 0 Mix N/A
19 (1531) one Coerced 58 92 0.63 0 0 0 56.19 1 2 33.3% Infantry 0 0 Mix N/A
20 (1529) Coco Black Sheep Wall 0 0 0 0 0 0 108.57 2 0 100% Infantry 0 0 Mix N/A
21 (1526) Colossal Stonecutters 92 133 0.69 0 2 50 104.41 1 2 33.3% Infantry 0 1161 Mix N/A
22 (1524) juetnihilia Black Sheep Wall 74 110 0.67 0 0 0 99 4 1 80% Squad Leader 2 0 Mix N/A
23 (1520) CT Coerced 343 429 0.8 11 3 145 181.41 4 3 57.1% Infantry 0 756 Mix N/A
24 (1517) Designer Coerced 106 36 2.94 0 1 0 90.32 2 1 66.7% Heavy Weapons 0 2556 Mix N/A
25 (1517) Polaris Coerced 41 31 1.32 0 0 0 113.23 1 2 33.3% Infantry 0 0 Mix N/A
26 (1516) Genocide Black Sheep Wall 49 31 1.58 2 0 1 34.13 1 0 100% Infantry 0 0 Mix N/A
27 (1513) abbath Coerced 16 10 1.6 0 0 0 147.36 0 4 0% Squad Leader 2 0 Mix offense
28 (1510) THE MOUNTAIN H4TERS 98 97 1.01 0 1 12 70.69 2 4 33.3% Squad Leader 0 43 Mix N/A
29 (1510) Waylander H4TERS 64 109 0.59 2 0 45 70.69 2 4 33.3% Infantry 0 205 Mix N/A
30 (1508) Doris Burke Black Sheep Wall 1 3 0.33 0 0 0 192.1 2 2 50% Squad Leader 0 0 Mix N/A
31 (1505) i Stonecutters 171 128 1.34 1 2 136 104.41 1 3 25% Jump Trooper 1 152 Mix N/A
32 (1504) db Coerced 170 268 0.63 1 1 2 173.85 2 4 33.3% Jump Trooper 8 2564 Mix N/A
33 (1504) ron Coerced 134 173 0.77 7 0 92 173.85 3 3 50% Infantry 0 458 Mix N/A
34 (1504) Rueler Stonecutters 0 0 0 0 0 0 88.94 1 1 50% Field Medic 0 0 Mix N/A
35 (1504) The |<orean Coerced 12 68 0.18 6 0 46 173.85 3 3 50% Squad Leader 0 0 Mix N/A
36 (1502) gamefreek321 H4TERS 128 19 6.74 0 0 0 56.19 2 2 50% Heavy Weapons 0 0 Mix N/A
37 (1500) Decker H4TERS 18 37 0.49 2 1 1 29.7 1 2 33.3% Squad Leader 0 0 Mix offense
38 (1497) Infinite H4TERS 19 57 0.33 0 0 0 70.69 2 3 40% Combat Engineer 0 67 Mix N/A
39 (1491) Trouble Stonecutters 64 65 0.98 0 0 0 104.41 1 2 33.3% Infantry 0 426 Mix N/A
40 (1488) Tactical H4TERS 142 140 1.01 3 2 88 70.69 1 4 20% Infantry 5 1423 Mix N/A
41 (1487) Ruler Coerced 208 378 0.55 11 3 144 147.36 2 3 40% Jump Trooper 2 2578 Mix N/A
42 (1486) Soup Stonecutters 178 159 1.12 2 2 100 111.97 1 5 16.7% Infantry 0 111 Mix N/A
43 (1485) anjro Coerced 174 295 0.59 0 1 45 173.85 3 3 50% Infantry 0 2936 Mix N/A
44 (1484) bonds H4TERS 20 44 0.45 0 0 0 70.69 1 4 20% Field Medic 0 196 Mix N/A
45 (1484) District H4TERS 9 17 0.53 0 0 0 0 0 1 0% 0 0
46 (1483) yosh H4TERS 38 112 0.34 1 0 45 70.69 1 4 20% Infiltrator 4 565 Mix N/A
47 (1481) MUSHBERG H4TERS 29 49 0.59 1 0 45 40.99 1 2 33.3% Infantry 0 0 Mix N/A
48 (1476) Jaguar Coerced 217 209 1.04 0 1 45 139.72 3 2 60% Infantry 0 747 Mix N/A
49 (1475) grump Stonecutters 36 44 0.82 0 0 0 104.41 1 3 25% Jump Trooper 0 863 Mix N/A
50 (1473) posty Stonecutters 27 46 0.59 0 0 0 104.41 1 4 20% Field Medic 0 30 Mix N/A
51 (1471) Oor Stonecutters 2 11 0.18 0 0 0 74.44 0 2 0% Infantry 0 0 Mix N/A
52 (1470) Shadeaux H4TERS 166 137 1.21 1 0 45 29.7 2 2 50% Infantry 0 235 Mix N/A
53 (1468) Evade H4TERS 170 158 1.08 12 0 98 70.69 2 4 33.3% Infiltrator 1 523 Mix N/A
54 (1468) NY-mikejones Stonecutters 8 18 0.44 0 0 0 0 0 1 0% 0 0
55 (1466) Distrikt H4TERS 11 20 0.55 0 0 0 40.99 0 2 0% Infantry 0 0 Mix N/A
56 (1460) mixm Stonecutters 27 76 0.36 0 0 0 104.41 1 4 20% Combat Engineer 0 0 Mix N/A
57 (1460) SgtKetchup Coerced 19 57 0.33 7 0 2 173.85 2 2 50% Infiltrator 1 2403 Mix N/A
58 (1460) Soriddo Stonecutters 108 191 0.57 4 0 94 104.41 1 4 20% Infantry 1 19 Mix N/A
59 (1459) Loaf Pincher Stonecutters 0 5 0 0 0 0 15.47 0 2 0% Field Medic 0 0 Mix defense
60 (1456) ViN Stonecutters 69 51 1.35 0 0 0 15.47 0 3 0% Heavy Weapons 0 0 Mix N/A
61 (1452) dp H4TERS 55 137 0.4 4 0 2 70.69 2 4 33.3% Infiltrator 0 0 Mix N/A
62 (1450) Thugs H4TERS 44 56 0.79 1 0 45 70.69 0 3 0% Infantry 0 0 Mix N/A
63 (1444) Got Tsolvy? Coerced 33 97 0.34 0 0 0 173.85 3 3 50% Field Medic 0 0 Mix N/A
64 (1444) hed Stonecutters 23 41 0.56 22 0 114 88.94 1 3 25% Jump Trooper 0 0 Mix N/A
65 (1437) Galaxy H4TERS 166 185 0.9 10 1 144 70.69 2 4 33.3% Jump Trooper 3 413 Mix N/A
66 (1429) Attempt Stonecutters 8 17 0.47 0 0 0 104.41 1 3 25% Infantry 0 0 Mix N/A
67 (1429) Axidus Stonecutters 256 106 2.42 0 2 44 104.41 1 4 20% Infiltrator 1 10 Mix N/A
68 (1416) RRUser Stonecutters 135 213 0.63 1 3 145 104.41 1 3 25% Infiltrator 2 3112 Mix N/A
Top Background Image Bottom Background Image