Veteran: Play 15+ matches | Veteran Slayer: 100+ career kills |
Slayer: 150+ kills | Master Slayer: 250+ career kills |
Efficient: K/D 1.5+ (min. 5 matches) | Legendary Slayer: 500+ career kills |
Flag Runner: 8+ flag captures | Immortal Slayer: 1000+ career kills |
Defender: 10+ carrier kills | Flag Collector: 5+ flag captures |
Winner: 60%+ win rate (min. 5 matches) | Flag Expert: 15+ flag captures |
Most Valuable: At least 1 MVP | Flag Master: 25+ flag captures |
Referee: 1+ match officiated | Flag Legend: 50+ flag captures |
Immortal: 150+ deaths (min. 5 matches) | Regular: 10+ matches |
| Veteran: 25+ matches |
| Legend: 50+ matches |
| All-Time Great: 100+ matches |
| MVP Certified: 1+ MVP |
| MVP Master: 3+ MVPs |
| MVP Legend: 5+ MVPs |
| GOAT: 10+ MVPs |
| Junior Official: 2+ matches refereed |
| Experienced Official: 5+ matches refereed |
| Senior Official: 10+ matches refereed |
| Elite Official: 20+ matches refereed |
| Positive Efficiency: 1.0+ K/D (5+ matches) |
| High Efficiency: 1.5+ K/D (10+ matches) |
| Elite Efficiency: 2.0+ K/D (15+ matches) |
| Supreme Efficiency: 2.5+ K/D (20+ matches) |