CTFPL Season 20, Week 11 IGBL USL SBL SL InfantryArena
Welcome! Please log-in.
Username


Password


New user? Register here!

Angelus

Online: 1

< Week 11 Matches
forfeit PT over TT
Make Predictions


Individual Statistics Fantasy Class Fantasy Points PS K D AST CAP CT CK
PT Galaxy D Infantry 31.2 09:06 16 5 1536 1 45 0
DKT SMOKA O Infantry 38.6 12:55 14 11 2281 2 90 0
DKT Shark O Infantry 30.0 07:10 14 6 1720 1 1 0
PT Herthbowl D Infantry 20.7 09:06 13 5 1318 0 0 0
DKT Revenge O Infantry 32.9 12:55 12 7 2345 2 45 0
SKW Ryno D Infantry 9.7 12:55 11 13 1137 0 0 0
DKT turtle D Infantry 25.2 12:08 11 4 586 1 44 0
SKW DRACULA D Infantry 17.9 10:44 10 10 1032 1 44 1
PT shaw O Infantry 22.2 06:13 9 6 1405 0 0 0
TT Deadpool D Heavy 19.9 07:53 9 1 438 0 0 0
SKW Mystik O Infantry 14.5 12:54 9 17 606 0 0 0
TT Katana O Infantry 16.5 09:07 8 9 775 1 45 0
DKT Kev D Heavy 45.2 10:25 8 0 1206 4 45 0
PT Herthbowl D Infantry 15.4 05:41 8 3 1046 0 0 0
TT Iron Monkey D Infantry 10.6 09:06 7 8 1097 0 0 0
DKT MajaN D Infantry 17.2 12:55 7 5 1797 0 0 0
PT Axidus O Heavy 8.1 06:21 6 5 782 0 0 0
DKT Fism Engineer 49.2 12:55 6 4 1517 2 45 0
DKT posty O Heavy 21.6 11:27 6 8 2206 0 0 0
DKT hustler Squad Leader 47.4 12:16 6 0 941 1 44 0
PT Axidus O Heavy 16.1 05:33 6 5 1236 2 53 0
PT Galaxy D Infantry 13.9 05:41 6 3 1181 0 0 0
MH Ghost Bomber D Infantry 10.4 05:41 6 6 812 1 24 0
PT Taylor O Infantry 19.7 05:26 5 2 1428 2 66 0
MH William J Star O Infantry 11.0 05:41 5 4 817 1 3 0
PT Angelus O Infantry 16.4 09:06 4 9 1529 1 45 0
TT Khako O Infantry 9.6 09:06 4 9 847 0 0 0
TT District O Infantry 9.5 09:07 4 10 823 0 0 0
TT An RR User D Infantry 8.1 07:58 4 6 959 0 0 0
TT Swisha O Heavy 6.1 06:17 4 4 486 0 0 0
MH Blastbark D Heavy 5.8 05:41 4 4 592 0 0 0
PT DODGE Engineer 41.9 09:06 3 3 1824 0 0 0
PT Taylor O Infantry 8.2 05:33 3 5 868 0 0 0
DKT Aborter Jump Trooper 6.8 06:29 3 5 413 1 1 1
SKW Not By Choice Jump Trooper 20.2 12:55 3 12 436 10 59 0
SKW Vomit D Infantry 8.9 12:55 3 14 708 0 0 0
SKW infect D Infantry 3.5 06:47 3 5 175 0 0 0
PT Angelus O Infantry 11.1 05:41 3 2 840 1 45 0
PT DODGE Engineer 30.9 05:41 3 3 1367 0 0 0
PT Terminator D Infantry 6.7 05:41 3 3 855 0 0 0
MH Milikan O Heavy 9.4 05:41 3 4 936 1 44 0
SKW ChevNasty Medic 19.6 12:55 2 4 1092 0 0 0
SKW Wawn Engineer 16.3 12:55 2 7 894 0 0 0
SKW theoretically Squad Leader 13.8 12:55 2 2 406 0 0 0
MH fRAWG O Infantry 7.9 05:40 2 5 1005 0 0 0
MH infect D Infantry 5.7 05:41 2 5 818 0 0 0
PT Terminator D Infantry 18.2 09:06 1 3 2018 0 0 0
PT Hans Jump Trooper 8.8 03:28 1 0 341 3 95 0
DKT STEPHERNAYY Infiltrator 5.9 02:22 1 1 290 2 55 0
PT Pure Talent Infiltrator 21.6 05:22 1 3 1364 3 103 0
PT DesigneR Squad Leader 21.8 05:40 1 1 940 0 0 0
MH Duxx Squad Leader 15.6 05:41 1 4 706 0 0 0
MH Verb Engineer 9.2 05:41 1 5 510 0 0 0
PT sLiP Medic 31.8 09:06 0 0 1943 0 0 0
PT Mr Dressup Infiltrator 9.3 02:48 0 2 887 1 44 0
PT Pure Talent Infiltrator 5.2 04:10 0 2 395 1 44 0
TT Stout Medic 14.9 09:06 0 2 1385 0 0 0
TT PANT Engineer 8.9 08:03 0 2 607 0 0 0
TT White Wizard |) Infiltrator 2.2 02:47 0 1 0 1 45 0
TT XXXXX Squad Leader 11.6 09:06 0 0 341 0 0 0
TT shadow Infiltrator 1.9 01:54 0 4 351 0 0 0
TT anjro Infiltrator 1.1 01:14 0 2 216 0 0 0
PT DesigneR Squad Leader 6.9 07:47 0 0 128 0 0 0
DKT MOOSE Medic 19.7 12:55 0 3 1334 1 44 0
SKW Davey Infiltrator 13.5 12:55 0 15 894 1 45 0
SKW Collision~ Infiltrator 3.2 06:31 0 8 600 0 0 0
PT sLiP Medic 22.1 05:41 0 1 1465 0 0 0
MH MysFire Infiltrator 3.9 05:41 0 6 724 0 0 0
MH Got Tsolvy? Medic 6.3 03:14 0 3 654 0 0 0