CTFPL Season 20, Week 11 IGBL USL SBL SL InfantryArena
Welcome! Please log-in.
Username


Password


New user? Register here!

Verb

Online: 1

< Week 11 Matches
forfeit PT over TT
Make Predictions

All Games = League Games + Postseason

 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
Alias GP W-L PS K D K/D AST MVP CAP CT CK
TT MajaN 9 8-1 299:19 370 265 1.396 53878 7713 7 182 6
MH Les Savy Fav 6 1-5 196:44 282 182 1.549 29107 7562 20 250 3
TT Daventry 7 5-2 212:30 233 129 1.806 38069 6762 20 331 4
DKT Smoka 9 6-3 256:34 228 324 0.704 41376 5163 20 483 6
DKT Gallet 8 8-0 239:06 225 219 1.027 37144 4912 10 202 2
DKT Rambo 8 4-4 238:33 213 233 0.914 32764 4329 6 144 4
DKT Revenge 9 9-0 235:42 206 237 0.869 36541 4844 16 473 0
CAVS Yellow 6 1-5 182:23 199 190 1.047 25547 5205 16 264 2
MH William J Star 10 5-5 232:46 178 266 0.669 31226 3252 10 190 3
TT Distrikt 4 1-3 167:57 164 210 0.781 27277 2935 8 49 0
TT TyraeL 7 6-1 126:58 159 3 53.00 17490 3752 1 45 0
TT Frankie Edgar 8 5-3 201:21 151 118 1.280 29078 2862 2 47 0
TT Sov 7 5-2 188:01 147 155 0.948 33694 4796 25 325 1
PT Taylor 7 6-1 149:34 141 165 0.855 22899 4063 25 140 0
CAVS spark 5 1-4 119:05 140 45 3.111 13035 5781 20 495 4
DKT Kev 6 5-1 206:57 138 175 0.789 20420 10705 103 607 8
PT Galaxy 7 7-0 137:31 132 158 0.835 21281 2775 7 179 0
MH GTL 4 1-3 150:25 126 183 0.689 20559 3362 13 218 4
TT Katana 6 3-3 139:53 126 136 0.926 18668 2602 10 272 0
PT itsmedesi 4 3-1 112:54 123 26 4.731 11302 4092 9 226 3
MH Milikan 8 2-6 185:09 123 167 0.737 24950 2729 10 278 0
PT Metal 5 5-0 139:47 116 82 1.415 20132 3389 9 90 3
PT Angelus 5 4-1 126:29 107 148 0.723 22233 3162 15 294 0
TT Khako 8 5-3 141:41 102 146 0.699 20654 2460 13 141 0
TT Iron Monkey 4 2-2 83:47 102 71 1.437 16667 2177 3 99 1
PT albert 2 1-1 105:45 101 118 0.856 17636 1937 4 54 0
SKW Condor 3 0-3 77:17 95 35 2.714 8649 1895 0 0 0
MH Frawg 6 2-4 141:47 94 160 0.588 19384 1682 4 164 1
MH Blastbark 6 2-4 127:58 92 78 1.179 20227 2307 5 138 1
SKW Death Shade 2 0-2 62:36 85 74 1.149 7658 1736 3 2 0
PT Dro 3 3-0 79:58 82 76 1.079 13010 1565 4 135 2
SKW Keyser 2 0-2 71:17 77 91 0.846 10858 1503 4 101 2
PT Axidus 4 3-1 69:29 77 69 1.116 11149 1578 2 53 0
SKW Ryno 5 1-4 103:49 75 78 0.962 15472 2799 13 190 2
DKT hustler 10 6-4 246:57 72 16 4.500 17630 2243 4 135 0
MH Jedi Legend 4 0-4 83:05 70 70 1.000 10624 1727 5 134 0
PT Terminator 7 6-1 128:25 64 65 0.985 19109 2872 12 269 3
PT Dodge 8 7-1 225:38 57 79 0.722 30291 1501 4 96 0
PT Gravity 3 3-0 62:52 56 40 1.400 11267 1324 2 89 0
PT Chuckie 5 5-0 93:14 52 95 0.547 9483 4214 45 350 3
SKW Desert Void 5 0-5 95:12 49 94 0.521 14106 1129 5 91 2
TT Stout 5 3-2 91:30 47 88 0.534 15571 1099 6 182 0
MH Shadeaux 4 2-2 49:55 45 34 1.324 8226 1084 3 134 0
PT Herthbowl 5 4-1 134:46 43 45 0.956 20737 1249 4 48 0
CAVS Silly Wanker 4 0-4 79:46 43 67 0.642 9279 1108 3 136 0
DKT Shark 4 4-0 24:05 41 21 1.952 4878 1325 6 3 0
TT An RR User 4 2-2 69:55 40 51 0.784 10663 1763 11 183 1
CAVS dp 6 2-4 101:50 39 112 0.348 16732 751 5 92 0
SKW Sinn Fein 5 0-5 103:56 39 113 0.345 9014 6320 82 344 1
SKW Not By Choice 8 0-8 129:59 38 36 1.056 7279 1769 12 113 0
MH Hans 7 3-4 121:26 37 148 0.250 9115 6413 83 511 1
SKW skunky 4 0-4 87:56 35 109 0.321 8460 869 9 160 1
DKT Moose 2 2-0 70:43 35 56 0.625 14028 625 1 44 0
MH ssj*cloud 2 0-2 50:41 34 20 1.700 8974 1361 6 135 2
PT Joke 1 1-0 43:45 32 17 1.882 7166 1620 6 128 3
MH Cybeast 2 1-1 52:18 32 55 0.582 6614 1140 6 60 1
MH Got Tsolvy? 5 1-4 78:19 31 73 0.425 10591 902 7 51 0
CAVS Palm 2 1-1 66:39 31 97 0.320 11042 455 4 141 0
MH Friend 4 1-3 58:14 29 46 0.630 12829 1963 12 262 0
TT anjro 6 4-2 91:47 29 28 1.036 13959 1100 4 136 0
TT Amok 7 5-2 219:23 27 40 0.675 37820 1214 4 136 0
PT Rocky 1 0-1 63:18 25 17 1.471 10080 555 0 0 0
CAVS infect 5 0-5 60:42 25 45 0.556 5408 729 2 57 1
CAVS Fism 7 3-4 134:12 21 40 0.525 12283 1546 9 270 1
DKT Goliath 4 4-0 140:12 21 84 0.250 17978 196 0 0 0
TT White Wizard |) 4 2-2 34:17 21 32 0.656 3496 3305 37 268 2
SKW DemonSeed 3 0-3 28:02 19 19 1.000 1959 620 2 89 1
MH oogles 7 2-5 156:51 19 47 0.404 17154 840 4 120 0
CAVS Brad Daugherty 2 0-2 22:21 19 22 0.864 2000 274 0 0 0
MH Breakdance 7 2-5 157:23 18 53 0.340 19704 551 2 45 0
MH Verb 4 0-4 71:35 18 43 0.419 9230 692 5 40 0
PT Stealthy 5 5-0 110:11 18 12 1.500 9817 547 0 0 0
SKW Vomit 6 0-6 58:59 18 59 0.305 5723 398 3 3 0
CAVS Gun 1 0-1 20:49 17 26 0.654 3610 293 1 44 0
TT XXXXX 9 6-3 230:29 17 51 0.333 21239 868 5 49 0
SKW Nar 1 0-1 15:05 16 4 4.000 2008 337 0 0 0
PT Pure Talent 7 6-1 60:06 16 66 0.242 12734 1396 15 548 1
PT sLiP 8 8-0 132:13 15 22 0.682 25936 1683 11 180 0
SKW Waylander* 6 0-6 104:20 14 34 0.412 16209 777 4 88 0
SKW Mechanic 7 0-7 83:18 11 51 0.216 8230 114 0 0 0
DKT turtle 1 1-0 12:08 11 4 2.750 586 418 1 44 0
PT Phlow 1 1-0 17:33 10 22 0.455 1996 90 0 0 0
CAVS Skiz 4 1-3 97:26 10 18 0.556 14870 450 1 45 0
MH Duxx 6 1-5 101:35 10 36 0.278 7002 214 0 0 0
MH EpicBeardMan 1 1-0 15:36 10 7 1.429 2839 194 0 0 0
SKW Mystik 1 0-1 12:54 9 17 0.529 606 89 0 0 0
TT Aborter 8 7-1 76:00 9 83 0.108 16706 1603 18 317 2
PT shaw 1 1-0 06:13 9 6 1.500 1405 164 0 0 0
DKT posty 6 4-2 104:29 8 27 0.296 16801 379 2 90 0
SKW Reggae 1 0-1 07:23 8 6 1.333 608 138 0 0 0
PT SeanLeigh 2 2-0 24:27 7 5 1.400 3181 353 1 35 0
DKT Mights 1 1-0 06:14 7 4 1.750 1524 135 0 0 0
SKW Twin Force 1 0-1 15:36 7 18 0.389 1351 212 2 3 0
DKT Thor 3 3-0 72:51 6 9 0.667 10892 525 2 44 0
SKW ChevNasty 4 0-4 31:59 6 28 0.214 2354 74 0 0 0
MH MysFire 6 2-4 141:13 6 41 0.146 22769 317 1 45 0
SKW Aborts 7 0-7 48:01 6 59 0.102 5914 426 8 231 0
MH Ghost Bomber 1 0-1 05:41 6 6 1.000 812 146 1 24 0
TT FroBlock 1 1-0 06:44 5 5 1.000 1049 83 0 0 0
SKW MC Infinite-H 3 1-2 17:31 5 10 0.500 4027 154 1 45 0
TT shadow 4 2-2 09:31 4 8 0.500 2598 88 0 0 0
SKW thatsnice 2 0-2 72:57 4 109 0.037 8790 78 3 56 0
SKW WaWN 3 0-3 25:01 3 10 0.300 1714 34 0 0 0
SKW theoretically 3 0-3 25:39 3 8 0.375 1143 129 1 45 0
TT stephernaYy 8 7-1 39:48 3 43 0.070 12245 748 8 279 0
TT panT 2 1-1 15:26 2 3 0.667 2189 50 0 0 0
TT Asomugha 3 3-0 43:15 2 14 0.143 6556 302 2 85 0
TT aqua 1 1-0 09:31 2 2 1.000 1508 312 2 45 0
CAVS rambunctious 2 0-2 16:44 1 18 0.056 2777 31 1 44 0
PT Mr Dressup 6 5-1 26:39 0 29 0.000 7471 578 8 210 0
SKW tempest_ 1 0-1 01:47 0 5 0.000 174 45 1 1 0
SKW Collision 2 0-2 07:18 0 9 0.000 672 0 0 0 0
SKW Crystal Balls 1 0-1 05:09 0 7 0.000 542 203 3 75 0