Welcome! Please log-in.
New user?
Register here!| < Week 11 Matches | ||
| forfeit | PT over TT | |
| Make Predictions | ||
Newfie (NEWF)
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Log
| ID | S | W | Result | Opponent | Time | MVP | Referee | |
| 909 | 18 | 7 | Loss | @ Tea Time Terrorists | forfeit | Mademoiselle | ||
| 905 | 6 | Loss | @ Canucks | 2 minutes | Gallet | stephernaYy | ||
| 904 | 6 | Win | @ Decoy | forfeit | Duxx | |||
| 903 | 5 | @ Decoy | ||||||
| 899 | 4 | Win | @ Disbanded | 24 minutes | MajaN | Duxx | ||
| 893 | 3 | Win | MONSTERHOUSE | 58 minutes | Taylor | Terminator | ||
| 888 | 2 | Preseason | Loss | @ Canucks | 10 minutes | Kev | Duxx | |
| 886 | 1 | Preseason | Win | Fracture | 22 minutes | MajaN | Distrikt | |
| 581 | 14 | 9 | Loss | @ kuk | forfeit | WolveN | ||
| 576 | 8 | Win | Infamous | 17 minutes | Rocky | Asomugha | ||
| 568 | 7 | Win | Phoenix Down | 13 minutes | SMEG | shadow | ||
| 567 | 6 | Win | @ MONSTERHOUSE | 12 minutes | Angelus | Terminator | ||
| 557 | 5 | Loss | @ Halogen | 41 minutes | shaw | The Korean | ||
| 556 | 4 | Scrimmage | Win | @ kuk | 22 minutes | SMEG | An RR User | |
| 552 | 4 | Preseason | Win | @ Phoenix Down | 21 minutes | Jedi Legend | An RR User | |
| 548 | 3 | Preseason | Win | Halogen | 27 minutes | Chuckie | Asomugha | |
| 544 | 2 | Preseason | Win | MONSTERHOUSE | 5 minutes | SMEG | Mademoiselle | |
| 391 | 12 | 20 | Postseason | Win | @ Martyr | 97 minutes | albert | Superman |
| 389 | 19 | Postseason | Win | @ Black Dragon Society | 16 minutes | Doug | An RR User | |
| 384 | 17 | Postseason | Win | Valiant X | 53 minutes | Superman | ||
| 378 | 16 | Win | Black Dragon Society | 39 minutes | Force | |||
| 375 | 15 | Win | @ Orion Knights | 4 minutes | Hans | Superman | ||
| 362 | 13 | Win | @ Martyr | 41 minutes | Nothing | Breakdance | ||
| 352 | 11 | Scrimmage | Win | Black Dragon Society | 17 minutes | Angelus | ||
| 349 | 11 | Win | Gang Green | 6 minutes | Yeh | aqua | ||
| 341 | 10 | Win | @ Green Berets | 23 minutes | itsmedesi | True Rider | ||
| 326 | 9 | Win | @ Valiant X | 16 minutes | Emp | An RR User | ||
| 308 | 7 | Loss | kuk | 62 minutes | Bango | An RR User | ||
| 300 | 6 | Win | @ Gang Green | 8 minutes | Shawnv | aqua | ||
| 283 | 5 | Win | Green Berets | 10 minutes | SMEG | True Rider | ||
| 277 | 4 | Win | Valiant X | 82 minutes | Doug | Decker | ||
| 274 | 3 | Loss | @ Martyr | forfeit | Superman | |||
| 250 | 2 | Loss | Black Dragon Society | forfeit | Breakdance | |||
| 242 | 1 | Win | Team Sabotage | 17 minutes | itsmedesi | Superman | ||
| 234 | 11 | 21 | Postseason | Win | @ Black Dragon Society | 27 minutes | Mehacton | |
| 232 | 19 | Postseason | Win | Martyr | 21 minutes | itsmedesi | Superman | |
| 225 | 18 | Postseason | Win | Smurfs | 13 minutes | SMEG | Breakdance | |
| 211 | 17 | Win | Martyr | 29 minutes | dcman | Superman | ||
| 198 | 16 | Win | @ Red Mist | 7 minutes | Emp | Mehacton | ||
| 189 | 15 | Scrimmage | Win | Azora | 35 minutes | Primal | Lioneln | |
| 186 | 15 | Win | Martyr | 54 minutes | dcman | Mehacton | ||
| 178 | 14 | Win | Smurfs | 4 minutes | Force | Mehacton | ||
| 173 | 13 | Scrimmage | Win | Red Mist | 12 minutes | Emp | Lioneln | |
| 166 | 13 | Win | @ Black Dragon Society | 125 minutes | tyson | |||
| 158 | 12 | Win | @ Elite | 53 minutes | Breakdance | |||
| 149 | 11 | Win | Bingo | 29 minutes | Mehacton | |||
| 148 | 10 | Win | @ Azora | 9 minutes | Diamond | |||
| 144 | 9 | Win | Smurfs | 16 minutes | Doug | Lioneln | ||
| 140 | 8 | Loss | Azora | 65 minutes | Engy | Lioneln | ||
| 135 | 7 | Win | @ Smurfs | 15 minutes | Taylor | Wimp | ||
| 132 | 6 | Loss | @ Martyr | 9 minutes | Lioneln | Superman | ||
| 125 | 5 | Loss | Black Dragon Society | 139 minutes | platinum | Superman | ||
| 119 | 4 | Win | Elite | 11 minutes | ron | Wimp | ||
| 92 | 3 | Win | @ Bingo | 53 minutes | Champ | Superman | ||
| 87 | 2 | Win | Tsunami | 15 minutes | itsmedesi | Mehacton |
Squad Content
Season 12 Awards
CTFPL Season12 Championships
Rank 4th Overall In Season
Season 12 Inner-Squad Awards
Most Valuable Player: Albert
Standout Player: Wolven
Selfish Bastard: Taylor
Most Loyal: Force&Yeh
Rookie of the Year: Alaris
Guardian Angel: Hehe
Heart of Gold: Pintsize
Bench Warmer: Emp & Shawnv
Gayest Person to leave Newfie: Taylor
Jester: Force & Desi
Perfect Attendance: Albert&Rocky&Alaris&Shawnv&Doug
Season 12 Championship Picture!
http://img512.imageshack.us/my.php?image=ctfplseason12champsxs1.jpg
Season 11 Awards
Pre-Season Tornament Champions
Rank Second Overall In Season
CTFPL Season11 Championships
Season 11 Inner-Squad Awards
Most Valuable Player: Albert
Standout Player: Biz
Selfish Bastard: Taylor
Most Loyal: Force&Goose
Rookie of the Year: Primal
Guardian Angel: Bull
Heart of Gold: Ron
Bench Warmer: Emp
Gayest Person to leave Newfie: Metal
Jester: Force
Season 11 Championship Picture!
http://img169.imageshack.us/my.php?image=newfieseason11championsga8.jpg
Newfie Overall Record:
Season 12
Pre-Season Tournament
1-0
[u]Regular Season
11-1
Play-Offs
3-0
Season 11
Pre-Season Tournament
3-0
Regular Season
14-3
Playoffs
3-0
Overall Record
36-4
CTFPL Season12 Championships
Rank 4th Overall In Season
Season 12 Inner-Squad Awards
Most Valuable Player: Albert
Standout Player: Wolven
Selfish Bastard: Taylor
Most Loyal: Force&Yeh
Rookie of the Year: Alaris
Guardian Angel: Hehe
Heart of Gold: Pintsize
Bench Warmer: Emp & Shawnv
Gayest Person to leave Newfie: Taylor
Jester: Force & Desi
Perfect Attendance: Albert&Rocky&Alaris&Shawnv&Doug
Season 12 Championship Picture!
http://img512.imageshack.us/my.php?image=ctfplseason12champsxs1.jpg
Season 11 Awards
Pre-Season Tornament Champions
Rank Second Overall In Season
CTFPL Season11 Championships
Season 11 Inner-Squad Awards
Most Valuable Player: Albert
Standout Player: Biz
Selfish Bastard: Taylor
Most Loyal: Force&Goose
Rookie of the Year: Primal
Guardian Angel: Bull
Heart of Gold: Ron
Bench Warmer: Emp
Gayest Person to leave Newfie: Metal
Jester: Force
Season 11 Championship Picture!
http://img169.imageshack.us/my.php?image=newfieseason11championsga8.jpg
Newfie Overall Record:
Season 12
Pre-Season Tournament
1-0
[u]Regular Season
11-1
Play-Offs
3-0
Season 11
Pre-Season Tournament
3-0
Regular Season
14-3
Playoffs
3-0
Overall Record
36-4