CTFPL Season 20, Week 11 IGBL USL SBL SL InfantryArena
Welcome! Please log-in.
Username


Password


New user? Register here!

Online:

< Week 11 Matches
forfeit PT over TT
Make Predictions

Dro

Awards
Season 17 Championship Ring
Midas Touch
Season 16 Staff`s MVP
Championship Ring
Midas Touch
Gladiator Ring I
Season 14 Draft League Ring
send a private message to this user

Posts 884
Squad Player Pool
Email sir_mkt [at] yahoo.com
Country United States
Last Visit Nov 27th 2012
Alias History
Dro: 29 games
Dropped: 25 games
Price Tag: 10 games
CAMSHAFT: 9 games
Hone: 7 games
Grenade: 6 games
Polamalu: 4 games
Martyr Tank: 2 games
Aesthetics: 1 game
Dirty: 1 game

Game Log

ID S W Squad Opponent Class Points PS R B W K D AST CAP CT CK
979 20 4 PT W TT D Infantry 15.7 26:40 26 26 3600 0 0 0
977 4 PT W SKW D Infantry 53.2 12:01 13 6 3389 2 90 1
971 2 PT W MH D Infantry 33.9 41:17 43 44 6021 2 45 1
969 1 Pre PT W TT 0.0 35:01 21 32 9864 3 44 0
960 19 12 MH L PT D Infantry 30.8 11:17 10 5 1273 5 180 0
958 12 MH W UND D Infantry 16.0 06:06 2 3 1739 1 45 0
950 10 MH W UND D Infantry 15.0 10:12 7 3 1030 0 0 0
947 9 MH W SAI D Infantry 15.5 06:00 2 2 1773 1 45 0
944 8 MH W PT D Infantry 32.9 64:27 82 53 8032 15 264 2
941 7 MH W CAN D Infantry 25.6 27:28 31 30 6126 2 51 0
933 6 MH W CODE D Infantry 40.1 12:08 18 7 1821 0 0 0
931 5 MH W UND D Infantry 18.9 08:32 11 7 1633 0 0 0
929 4 MH L CAN D Infantry 6.0 05:48 4 7 650 1 0 0
926 3 MH W PT D Infantry 42.9 29:48 46 15 4247 21 320 5
924 3 MH L CODE D Infantry 20.7 33:03 49 32 3608 2 44 0
923 2 Pre MH L CAN 0.0 56:10 57 35 6997 7 135 0
918 1 Pre MH L CODE 0.0 49:23 58 39 7956 8 172 2
894 18 3 DISB W DEC 0.0 08:35 10 7 2264 0 0 0
883 17 16 Post BDS W FRAC D Infantry 38.1 24:01 30 18 3239 6 90 2
881 15 Post BDS W MH D Infantry 21.4 52:43 69 64 8977 0 0 0
873 13 BDS W PD D Infantry 23.1 17:00 19 20 3478 0 0 0
870 12 BDS L FRAC D Infantry 20.1 09:08 7 7 1212 3 90 1
864 11 BDS W PD D Infantry 25.5 28:18 35 38 4592 1 45 1
860 10 BDS W CKY D Infantry 33.2 11:38 16 8 2363 0 0 0
856 9 BDS W FRAC D Infantry 13.9 28:12 28 33 4507 0 0 0
853 8 BDS W RED D Infantry 39.1 10:11 11 6 2313 1 45 0
844 6 BDS L PD D Infantry 36.3 47:53 55 45 5209 11 135 4
840 5 BDS W MH D Infantry 16.0 16:04 12 19 2437 1 45 0
838 4 BDS W T3 D Infantry 28.2 19:04 23 10 2768 0 0 0
834 3 Pre BDS W ARR D Infantry 27.9 10:20 8 4 1097 1 45 0
832 3 Pre BDS W RED D Infantry 24.4 17:49 21 15 3120 0 0 0
829 2 Pre BDS L FRAC D Infantry 19.6 20:59 21 25 3949 0 0 0
818 16 16 Post BDS W CK D Infantry 16.3 06:43 9 8 1197 0 0 0
813 15 Post BDS W MH D Infantry 14.2 35:57 37 58 4994 0 0 0
806 13 BDS W CK D Infantry 13.3 23:25 24 29 3098 0 0 0
804 13 BDS W T3 D Infantry 22.7 05:49 9 3 1403 0 0 0
799 12 BDS W MH D Infantry 32.4 15:01 16 12 3221 1 44 0
797 11 BDS W RED D Infantry 40.1 11:33 13 6 2096 3 100 0
792 10 BDS W EMP D Infantry 26.1 07:11 4 1 1747 1 44 0
779 8 BDS W M# D Infantry 17.3 07:17 7 3 1484 0 0 0
774 7 BDS W FAS D Infantry 26.5 21:31 17 15 3808 1 45 0
770 6 BDS W DJ D Infantry 20.9 07:31 6 4 2183 0 0 0
763 5 BDS L CK D Infantry 31.1 11:19 12 15 2732 3 7 0
755 4 BDS W RED D Infantry 41.6 37:50 66 22 5623 3 45 0
748 3 BDS W MH D Infantry 10.4 04:09 9 2 362 0 0 0
745 2 Pre BDS W FAS D Infantry 15.0 05:46 4 5 1539 0 0 0
744 1 Pre BDS W CK D Infantry 13.3 13:46 12 13 1770 0 0 0
738 15 19 Post BDS L RED D Infantry 18.1 43:35 56 45 5709 0 0 0
737 18 Post BDS W WAR D Infantry 60.8 47:15 82 38 11385 6 135 2
727 16 BDS L PD D Infantry 8.7 09:26 4 10 627 2 0 0
722 15 BDS W OPT D Infantry 66.6 27:25 50 19 9822 6 221 8
711 14 BDS L PD D Infantry 26.7 56:07 58 66 5793 13 26 3
706 13 BDS W RED D Infantry 23.5 51:48 52 44 7046 2 45 0
689 10 BDS L WAR D Infantry 26.5 15:21 17 14 2168 5 48 0
678 8 BDS W PD D Infantry 25.4 08:51 11 6 1693 1 44 0
676 7 BDS W MH D Infantry 18.9 11:08 10 8 1530 0 0 0
666 6 BDS W RED D Infantry 12.8 47:40 44 47 6080 0 0 0
661 5 BDS W PD D Infantry 55.1 47:04 62 42 13079 5 156 5
657 4 BDS W TAP D Infantry 15.4 08:14 6 4 1241 1 45 0
652 3 BDS W RED D Infantry 18.4 14:03 15 14 2389 0 0 0
646 2 Pre BDS W TAP D Infantry 29.2 10:05 12 7 1921 0 0 0
640 1 Pre BDS L PD D Infantry 22.1 102:16 108 85 13661 3 4 0
635 14 17 Post KUK L PD 0.0 43:49 27 50 4820 6 139 3
611 13 KUK L PD 0.0 10:32 3 12 1115 1 45 0
597 11 KUK W INFA 0.0 07:55 1 10 1571 1 4 0
592 10 KUK W T3 0.0 08:58 10 8 1678 2 45 0
579 8 KUK W UND 0.0 04:55 2 3 657 1 45 0
575 8 KUK L PD 0.0 15:41 13 20 988 2 45 1
563 6 KUK L INFA 0.0 05:57 3 6 854 1 44 0
531 13 17 Post KUK L PT 0.0 11:49 12 11 1315 0 0 0
524 16 Post KUK W MH 0.0 06:11 6 5 1464 0 0 0
521 15 KUK L BDS 0.0 11:54 7 6 1397 4 90 1
503 13 KUK W PT 0.0 64:03 77 50 11001 26 303 5
492 12 KUK W GSW 0.0 65:01 69 28 5203 8 136 3
486 11 KUK W GG 0.0 06:02 4 7 1393 0 0 0
478 10 KUK W PD 0.0 54:49 54 47 8296 13 114 4
455 9 KUK W NA 0.0 05:35 7 2 644 2 45 0
432 7 KUK L BDS 0.0 14:58 8 17 1169 1 44 0
423 6 KUK W CC 0.0 19:23 12 23 3562 8 69 2
390 12 19 Post MART W KUK 0.0 37:28 36 35 6790 9 195 3
385 17 Post MART W TS 0.0 06:11 4 2 961 4 93 0
381 16 MART W VX 0.0 12:46 3 12 1142 7 55 0
374 15 MART W KUK 0.0 54:46 52 57 7069 2 49 1
370 14 MART W GB 0.0 25:09 12 31 2092 1 44 0
362 13 MART L NEWF 0.0 40:36 45 18 7060 0 0 0
162 11 12 Scrim ELIT W RM 0.0 05:03 4 0 932 2 90 0
158 12 ELIT L NEWF 0.0 53:56 51 35 10283 7 90 1
155 10 ELIT L BING 0.0 79:11 67 41 13678 0 0 0
143 9 ELIT W MART 0.0 85:03 85 21 12349 13 233 1
139 8 ELIT L BDS 0.0 41:06 20 18 5486 3 12 0
133 6 ELIT W AZO 0.0 15:00 11 8 3023 4 48 0
126 5 ELIT W SMUR 0.0 24:55 21 17 3649 0 0 0
119 4 ELIT L NEWF 0.0 11:56 12 9 2494 1 44 0
82 1 ELIT W BING 0.0 82:03 3 7 11160 3 44 0
Grand Total: 68 wins, 26 losses 2405:03 2418 1926 377980 282 5104 62

Personal Content