CTFPL Season 20, Week 11 IGBL USL SBL SL InfantryArena
Welcome! Please log-in.
Username


Password


New user? Register here!

Angelus

Online: 1

< Week 11 Matches
forfeit PT over TT
Make Predictions

dp

Awards
Season 20 Silver Whistle
Season 18 Silver Whistle
Draft League Ring
Season 17 Draft League Ring
Season 12 Forum Mafia Winner
Season 10 Forum Mafia Winner
Season 4 Forum Mafia Winner
send a private message to this user

Staff League Referee
Posts 6176
Squad tiny dancer
Email cjjuc00 [at] msn.com
Country United States
Last Visit May 20th 2013
Alias History
dp: 54 games
dark prince: 33 games
topher: 9 games
Mark Price: 6 games
argyle: 3 games

Game Log

ID S W Squad Opponent Class Points PS R B W K D AST CAP CT CK
987 20 7 DKT W SKW O Infantry 6.9 03:37 2 3 755 0 0 0
983 5 CAVS L MH Infiltrator 13.3 11:20 2 15 1387 0 0 0
982 5 CAVS L PT Infiltrator 5.1 04:20 0 5 776 0 0 0
975 3 CAVS L TT Infiltrator 25.0 19:16 4 26 3144 1 45 0
974 3 CAVS L PT Infiltrator 2.6 05:25 0 5 372 0 0 0
973 2 CAVS W SKW O Infantry 42.6 57:52 31 58 10298 4 47 0
970 1 Pre CAVS L TT O Infantry 0.0 10:40 5 11 1064 0 0 0
963 19 13 Post MH L PT Infiltrator 13.7 07:31 0 10 815 2 56 0
960 12 MH L PT O Infantry 18.8 11:17 7 9 663 1 45 0
958 12 MH W UND O Infantry 23.2 06:07 8 4 1848 0 0 0
941 7 MH W CAN Infiltrator 9.6 03:42 0 8 1637 0 0 0
933 6 MH W CODE O Infantry 30.0 12:09 4 10 2118 1 44 0
931 5 MH W UND O Infantry 19.9 08:31 6 6 1600 4 7 0
929 4 MH L CAN Infiltrator 4.2 05:48 0 11 820 0 0 0
926 3 MH W PT Infiltrator 23.8 27:27 1 47 6995 1 1 0
924 3 MH L CODE O Infantry 19.3 33:04 24 37 4012 1 44 0
923 2 Pre MH L CAN 0.0 56:11 25 52 5674 3 90 0
918 1 Pre MH L CODE 0.0 49:54 34 50 6309 0 0 0
913 18 9 Post MH L CAN 0.0 07:15 7 5 1312 2 73 0
908 7 MH L FRAC 0.0 38:59 31 41 4480 0 0 0
897 4 MH W T3 0.0 00:47 0 0 237 0 0 0
893 3 MH L NEWF 0.0 38:25 13 47 3992 2 54 0
889 2 Pre MH W T3 0.0 15:54 22 11 3440 3 89 0
881 17 15 Post MH L BDS Infiltrator 24.8 52:43 7 61 8939 4 2 0
880 14 Post MH W T3 O Infantry 13.4 04:52 1 3 1563 2 75 0
871 12 MH W CKY O Infantry 32.5 40:00 31 39 8411 6 43 0
865 11 MH W RED O Infantry 27.9 24:40 15 25 2974 4 92 1
861 10 MH W EMI O Infantry 36.0 12:53 15 12 2362 2 45 0
857 9 MH L RED O Infantry 22.3 09:34 9 8 1508 1 45 0
854 8 MH W CKY O Infantry 27.7 35:06 20 34 4986 7 97 0
849 7 MH L T3 O Infantry 19.6 11:09 7 9 946 1 45 0
847 6 MH L FRAC O Infantry 24.0 21:19 10 30 4260 1 20 1
836 4 MH W PD O Infantry 28.8 28:50 28 24 4346 2 49 0
827 2 Pre MH W RED O Infantry 22.1 11:49 4 8 2298 1 44 0
812 16 14 Post FAS L MH O Infantry 17.6 11:57 4 7 1255 1 44 0
809 13 FAS L MH O Infantry 12.8 05:11 7 4 178 1 45 0
801 12 FAS L EMP O Infantry 14.8 34:51 16 34 3161 0 0 0
796 11 FAS W SOV O Infantry 23.4 53:44 36 56 6396 2 75 0
790 10 FAS L M# O Infantry 22.7 48:20 32 49 5194 2 63 0
784 9 FAS L EMP O Infantry 23.4 44:29 28 52 6208 8 8 0
783 9 FAS W T3 O Infantry 20.9 48:39 23 52 5952 2 78 0
778 8 FAS L MH O Infantry 20.7 13:54 10 16 2284 0 0 0
774 7 FAS L BDS O Infantry 28.4 21:31 13 27 4288 3 64 0
768 6 FAS W M# O Infantry 29.7 27:24 11 33 3377 6 86 3
765 5 FAS W EMP O Infantry 11.2 05:14 3 2 660 3 89 0
762 4 FAS W DJ O Infantry 27.6 13:00 15 13 1155 1 44 0
753 3 FAS L RED O Infantry 6.7 03:53 3 4 487 1 45 0
745 2 Pre FAS L BDS O Infantry 6.1 05:46 0 7 915 1 44 0
742 1 Pre FAS W PO O Infantry 13.4 05:25 6 4 720 1 45 0
722 15 15 BDS W OPT O Infantry 24.0 19:04 1 24 8631 0 0 0
711 14 BDS L PD O Infantry 5.8 03:58 0 8 1026 0 0 0
706 13 BDS W RED O Infantry 10.5 05:25 6 6 487 0 0 0
676 7 BDS W MH O Infantry 16.1 11:07 5 12 1547 0 0 0
666 6 BDS W RED O Infantry 23.7 07:30 7 7 1854 4 47 0
661 5 BDS W PD O Infantry 18.6 23:20 11 31 1259 4 46 0
657 4 BDS W TAP O Infantry 0.0 00:24 0 1 0 0 0 0
652 3 BDS W RED O Infantry 0.0 00:40 0 1 0 0 0 0
646 2 Pre BDS W TAP O Infantry 12.6 06:00 7 7 697 0 0 0
633 14 16 Post JF L KUK 0.0 05:13 0 3 151 2 76 0
626 15 JF L PD 0.0 02:26 0 2 62 0 0 0
598 11 JF L BDS 0.0 14:20 11 16 2217 2 0 0
586 10 JF W TD 0.0 07:27 5 9 1975 0 0 0
584 9 JF W EPIK 0.0 01:13 0 1 265 0 0 0
571 7 JF W UND 0.0 06:12 2 3 902 1 45 0
566 6 JF W NA 0.0 06:21 1 0 61 0 0 0
562 5 JF W MH 0.0 04:53 8 2 1814 0 0 0
526 13 16 Post GSW L PD 0.0 05:09 1 7 972 2 54 0
519 15 GSW W PD 0.0 32:22 11 29 3701 0 0 0
507 13 GSW W PE 0.0 06:07 1 6 1614 2 76 0
486 11 GG L KUK 0.0 06:02 4 5 1587 1 0 0
477 10 GG L PT 0.0 15:45 5 14 1396 1 0 0
457 9 GG W CC 0.0 110:19 56 127 10041 1 45 0
447 8 GG W FLTH 0.0 12:31 11 12 2228 6 6 0
425 6 GG L GSW 0.0 51:27 18 52 3528 4 78 0
413 5 GG L BDS 0.0 68:41 38 71 10241 2 86 0
407 4 GG L KUK 0.0 10:45 7 12 1759 1 3 0
386 12 17 Post GB L KUK 0.0 38:02 20 45 3248 2 45 0
377 15 GB L BDS 0.0 20:22 17 26 2486 4 6 0
370 14 GB L MART 0.0 25:08 12 26 1883 1 45 0
363 13 GB W OK 0.0 08:36 4 7 865 5 94 0
351 11 Scrim GB L MART 0.0 05:01 0 3 278 0 0 0
350 11 GB W TS 0.0 15:06 8 14 2092 1 45 0
346 10 Scrim GB L KUK 0.0 42:53 45 45 5349 2 23 1
341 10 GB L NEWF 0.0 23:08 10 25 1819 0 0 0
334 9 Scrim GB W KUK 0.0 40:27 17 43 3505 0 0 0
313 8 GB L KUK 0.0 14:19 9 14 1239 0 0 0
307 7 GB W MOOF 0.0 12:47 11 11 1120 1 45 0
279 4 GB W GG 0.0 23:32 6 28 3442 2 45 0
263 3 GB L VX 0.0 18:12 6 21 1281 2 80 0
252 2 GB L MART 0.0 63:21 18 89 4709 0 0 0
248 1 Scrim GB L KUK 0.0 24:53 16 25 2849 13 172 0
223 11 18 Post BING W ELIT 0.0 57:22 39 61 10663 18 212 3
221 17 BING L SMUR 0.0 79:36 37 84 6640 3 51 0
207 15 BING L SMUR 0.0 25:26 17 28 7026 7 85 0
196 16 BING L MART 0.0 19:21 15 20 2037 0 0 0
190 15 BING L AZO 0.0 10:34 6 11 709 1 44 0
177 14 BING L BDS 0.0 69:57 37 74 6544 2 44 0
165 13 BING L MART 0.0 34:07 15 41 6314 5 82 0
160 12 BING W RM 0.0 08:33 5 8 1156 2 48 0
149 11 BING L NEWF 0.0 29:55 16 32 4610 3 5 1
142 8 BING L SMUR 0.0 39:39 13 43 4365 4 90 0
136 7 BING W AZO 0.0 28:29 10 24 3485 5 96 0
121 4 BING L MART 0.0 09:45 1 11 390 1 44 0
86 2 BING W SMUR 0.0 49:26 38 57 5783 1 45 1
82 1 BING L ELIT 0.0 59:47 38 68 4384 1 44 0
Grand Total: 48 wins, 57 losses 2374:09 1282 2536 308857 207 3934 11

Personal Content


S2 - Devil's Wrath/Green Berets
S3 - Green Berets
S4 - Green Berets
S5 - Green Berets
S6 - Green Berets
S10 - Sunday School
S11 - Bingo(cocapt)
S12 - Green Berets(cocapt)
S13 - Green Berets/Good Game(cocapt)/Warriors
S14 - Juicy Fruit(captain)
S15 - Black Dragon Society
S16 - Fascist(captain)
S17 - MONSTERHOUSE
S18 - MONSTERHOUSE
S19 - MONSTERHOUSE
S20 - Cavs(capt)/Ducktales