Welcome! Please log-in.
New user?
Register here!| < Week 11 Matches | ||
| forfeit | PT over TT | |
| Make Predictions | ||
Rue
|
send a private message to this user
|
|
|||||||||||||||||||||||
Game Log
| ID | S | W | Squad | Opponent | Class | Points | PS R B W | K | D | AST | CAP | CT | CK | ||
| 822 | 17 | 1 | Pre | MOOF | L | FRAC | O Infantry | 32.1 | 35:35 | 32 | 34 | 3947 | 9 | 57 | 1 |
| 812 | 16 | 14 | Post | FAS | L | MH | O Infantry | 15.7 | 11:57 | 5 | 5 | 1031 | 0 | 0 | 0 |
| 809 | 13 | FAS | L | MH | O Infantry | 5.4 | 05:11 | 1 | 4 | 484 | 1 | 45 | 0 | ||
| 801 | 12 | FAS | L | EMP | O Infantry | 26.0 | 35:08 | 35 | 16 | 3648 | 1 | 44 | 0 | ||
| 796 | 11 | FAS | W | SOV | O Infantry | 27.0 | 35:37 | 26 | 37 | 4749 | 1 | 44 | 3 | ||
| 790 | 10 | FAS | L | M# | O Infantry | 14.1 | 48:20 | 11 | 21 | 4887 | 0 | 0 | 0 | ||
| 781 | 8 | M# | L | EMP | O Infantry | 17.7 | 19:54 | 6 | 11 | 2211 | 2 | 3 | 0 | ||
| 768 | 6 | M# | L | FAS | O Infantry | 22.4 | 36:10 | 7 | 26 | 5154 | 10 | 6 | 1 | ||
| 764 | 5 | M# | L | RED | O Infantry | 14.0 | 11:08 | 3 | 5 | 1150 | 0 | 0 | 0 | ||
| 761 | 4 | M# | W | SOV | O Infantry | 36.8 | 13:56 | 11 | 8 | 3610 | 5 | 46 | 0 | ||
| 685 | 15 | 9 | EPIK | L | MH | O Infantry | 25.9 | 18:55 | 15 | 9 | 2280 | 3 | 46 | 0 | |
| 682 | 8 | EPIK | W | COM | O Infantry | 6.7 | 03:19 | 3 | 0 | 350 | 1 | 46 | 0 | ||
| 673 | 7 | EPIK | W | OPT | O Infantry | 22.4 | 10:04 | 5 | 3 | 1919 | 0 | 0 | 0 | ||
| 667 | 6 | EPIK | L | PD | O Infantry | 4.6 | 08:30 | 1 | 7 | 662 | 0 | 0 | 0 | ||
| 659 | 4 | EPIK | L | WAR | O Infantry | 35.1 | 27:55 | 31 | 29 | 4181 | 6 | 77 | 0 | ||
| 653 | 3 | EPIK | W | PO | O Infantry | 26.1 | 08:28 | 6 | 0 | 1701 | 1 | 45 | 0 | ||
| 644 | 1 | Pre | EPIK | L | OPT | O Infantry | 24.2 | 47:06 | 30 | 56 | 4390 | 21 | 53 | 0 | |
| 629 | 14 | 15 | INFA | L | HAL | 0.0 | 02:15 | 0 | 1 | 177 | 1 | 45 | 0 | ||
| 621 | 14 | INFA | W | JF | 0.0 | 12:55 | 3 | 17 | 3002 | 4 | 1 | 0 | |||
| 615 | 13 | INFA | L | PD | 0.0 | 16:34 | 1 | 7 | 579 | 0 | 0 | 0 | |||
| 610 | 13 | INFA | L | BDS | 0.0 | 23:40 | 4 | 8 | 1899 | 0 | 0 | 0 | |||
| 594 | 10 | INFA | W | MH | 0.0 | 06:50 | 2 | 2 | 1082 | 2 | 47 | 0 | |||
| 582 | 9 | INFA | L | HAL | 0.0 | 16:35 | 2 | 14 | 1109 | 2 | 0 | 0 | |||
| 576 | 8 | INFA | L | NEWF | 0.0 | 17:50 | 0 | 9 | 1071 | 3 | 45 | 0 | |||
| 572 | 7 | INFA | W | EPIK | 0.0 | 00:51 | 0 | 1 | 427 | 0 | 0 | 0 | |||
| 563 | 6 | INFA | W | KUK | 0.0 | 10:29 | 1 | 2 | 803 | 0 | 0 | 0 | |||
| 558 | 5 | INFA | L | PD | 0.0 | 151:03 | 36 | 80 | 17013 | 2 | 45 | 0 | |||
| 457 | 13 | 9 | GG | W | CC | 0.0 | 110:19 | 15 | 40 | 9654 | 1 | 45 | 0 | ||
| 447 | 8 | GG | W | FLTH | 0.0 | 12:31 | 4 | 5 | 1808 | 0 | 0 | 0 | |||
| 434 | 7 | GG | W | NA | 0.0 | 10:22 | 11 | 10 | 1875 | 2 | 90 | 0 | |||
| 425 | 6 | GG | L | GSW | 0.0 | 43:06 | 17 | 43 | 2679 | 0 | 0 | 0 | |||
| 413 | 5 | GG | L | BDS | 0.0 | 68:41 | 17 | 46 | 8424 | 1 | 44 | 0 | |||
| 407 | 4 | GG | L | KUK | 0.0 | 10:45 | 3 | 9 | 2294 | 1 | 2 | 0 | |||
| 386 | 12 | 17 | Post | GB | L | KUK | 0.0 | 01:41 | 0 | 3 | 273 | 0 | 0 | 0 | |
| 370 | 14 | GB | L | MART | 0.0 | 02:52 | 0 | 2 | 282 | 1 | 44 | 0 | |||
| 363 | 13 | GB | W | OK | 0.0 | 01:04 | 1 | 2 | 656 | 0 | 0 | 0 | |||
| 351 | 11 | Scrim | GB | L | MART | 0.0 | 05:00 | 0 | 3 | 109 | 0 | 0 | 0 | ||
| 350 | 11 | GB | W | TS | 0.0 | 00:25 | 0 | 1 | 209 | 0 | 0 | 0 | |||
| 313 | 8 | GB | L | KUK | 0.0 | 14:19 | 11 | 7 | 1581 | 0 | 0 | 0 | |||
| 307 | 7 | GB | W | MOOF | 0.0 | 12:47 | 6 | 9 | 1451 | 4 | 2 | 0 | |||
| 279 | 4 | GB | W | GG | 0.0 | 13:17 | 11 | 5 | 1057 | 1 | 45 | 0 | |||
| 229 | 11 | 19 | Post | ELIT | L | RM | 0.0 | 21:25 | 7 | 9 | 2055 | 0 | 0 | 0 | |
| 195 | 16 | ELIT | W | SMUR | 0.0 | 47:56 | 9 | 20 | 4133 | 0 | 0 | 0 | |||
| 194 | 15 | ELIT | L | BDS | 0.0 | 30:55 | 8 | 14 | 3588 | 0 | 0 | 0 | |||
| 167 | 13 | ELIT | W | AZO | 0.0 | 23:50 | 2 | 8 | 1628 | 0 | 0 | 0 | |||
| 162 | 12 | Scrim | ELIT | W | RM | 0.0 | 05:03 | 1 | 2 | 774 | 0 | 0 | 0 | ||
| 155 | 10 | ELIT | L | BING | 0.0 | 37:44 | 5 | 18 | 4006 | 0 | 0 | 0 | |||
| 151 | 11 | ELIT | W | MART | 0.0 | 02:34 | 2 | 2 | 510 | 1 | 44 | 0 | |||
| 143 | 9 | ELIT | W | MART | 0.0 | 59:10 | 15 | 46 | 7434 | 5 | 3 | 0 | |||
| 119 | 4 | ELIT | L | NEWF | 0.0 | 11:56 | 1 | 7 | 2327 | 1 | 1 | 0 | |||
| 93 | 3 | ELIT | W | TSU | 0.0 | 32:04 | 9 | 11 | 3038 | 0 | 0 | 0 | |||
| 82 | 1 | ELIT | W | BING | 0.0 | 05:43 | 3 | 6 | 602 | 0 | 0 | 0 | |||
| Grand Total: 23 wins, 29 losses | 1221:44 | 435 | 740 | 135963 | 93 | 1015 | 5 | ||||||||
Personal Content
Summary,
Verb likes soft creamy retarded dicks in his mouth while taking Orby's peepee in his anus. Also, he enjoys getting his prostate fingered by Credulous, who by the way is a fucking flaming poop eating monkey fucking faggot fucker nigger cock, while playing on defense. Then we have Primal singing love songs too me making me melt, while I jerk Rosary off and he splooges on the defense with his rg's. k@mi then comes in with his machete and rips them nigga's apart with his h2h and laughs and says "ez gg mh u faggot fucking dodge's." Then Yang puts down grapeshots and decimates the niggas on MH. Then once we lost in 2 minutes, verb cries and calls him KIDS aka retards to come save him from the misery. They come over and give him great retard sex, like Steven Hawking and he plays like a champ in the next game (not really but for dramatic story effect). Pint then comes and rocks some cocks with his stellar AC, while MA_Silly is incredible and might be the second coming of Jesus. and I smoke rocks.
That is all.
s9: Redemption
s10: --Inactive--
s11: Elite
s12: GB/Martyr
s13: GG/Warriors
s14: Infamous
s15: Epikku
s16: Impound/Fascist
s17: --Inactive--
s18: Smoke Break
Verb likes soft creamy retarded dicks in his mouth while taking Orby's peepee in his anus. Also, he enjoys getting his prostate fingered by Credulous, who by the way is a fucking flaming poop eating monkey fucking faggot fucker nigger cock, while playing on defense. Then we have Primal singing love songs too me making me melt, while I jerk Rosary off and he splooges on the defense with his rg's. k@mi then comes in with his machete and rips them nigga's apart with his h2h and laughs and says "ez gg mh u faggot fucking dodge's." Then Yang puts down grapeshots and decimates the niggas on MH. Then once we lost in 2 minutes, verb cries and calls him KIDS aka retards to come save him from the misery. They come over and give him great retard sex, like Steven Hawking and he plays like a champ in the next game (not really but for dramatic story effect). Pint then comes and rocks some cocks with his stellar AC, while MA_Silly is incredible and might be the second coming of Jesus. and I smoke rocks.
That is all.
s9: Redemption
s10: --Inactive--
s11: Elite
s12: GB/Martyr
s13: GG/Warriors
s14: Infamous
s15: Epikku
s16: Impound/Fascist
s17: --Inactive--
s18: Smoke Break