CTFPL Season 20, Week 11 IGBL USL SBL SL InfantryArena
Welcome! Please log-in.
Username


Password


New user? Register here!

Online:

< Week 11 Matches
forfeit PT over TT
Make Predictions

Friend

Awards
Season 17 Draft League Ring
Season 14 Iron Man
Season 1 Forum Mafia Winner
send a private message to this user

Posts 42
Squad Player Pool
Email tse_rich [at] yahoo.ca
Last Visit Jun 6th 2011
Alias History
FaNTaSiA: 61 games
Friend: 5 games
Luffy: 5 games

Game Log

ID S W Squad Opponent Class Points PS R B W K D AST CAP CT CK
989 20 7 MH L TT D Infantry 12.7 09:31 3 9 1395 1 45 0
984 6 MH L PT Infiltrator 18.3 06:18 1 12 2144 0 0 0
976 3 MH W SKW D Infantry 8.1 01:38 3 0 843 0 0 0
971 2 MH L PT D Infantry 58.3 40:47 22 25 8447 11 217 0
966 1 Pre MH L SKW O Infantry 0.0 38:21 30 37 3321 10 95 0
878 17 14 Post PD L CKY D Infantry 13.7 07:06 8 7 1189 0 0 0
873 13 PD L BDS D Infantry 21.2 17:00 10 8 2012 1 45 0
869 12 PD W T3 D Infantry 20.5 08:27 7 1 830 1 44 0
864 11 PD L BDS D Infantry 34.9 28:18 23 13 4129 6 89 1
862 10 PD W RED Infiltrator 11.4 02:51 3 4 830 1 44 1
859 9 PD W CON D Infantry 0.0 00:2 0 0 0 0 0 0
852 8 PD W FRAC D Infantry 19.4 71:35 49 84 12960 0 0 0
851 7 PD W CKY D Infantry 1.2 00:35 0 0 579 0 0 0
844 6 PD W BDS D Infantry 34.3 47:53 34 38 9671 2 90 2
842 5 PD W T3 D Infantry 12.8 06:42 8 4 978 0 0 0
836 4 PD L MH D Infantry 14.6 28:11 11 15 2893 0 0 0
830 3 Pre PD W FRAC D Infantry 0.8 01:33 0 0 145 0 0 0
825 2 Pre PD W T3 D Infantry 3.9 00:58 4 0 481 0 0 0
821 1 Pre PD W ARR D Infantry 40.9 10:28 10 4 2690 0 0 0
813 16 15 Post MH L BDS D Infantry 16.3 35:57 10 13 4832 0 0 0
798 11 MH W M# D Infantry 15.5 06:25 7 3 663 5 45 0
795 11 MH W CK D Infantry 27.7 39:47 12 35 9918 0 0 0
791 10 MH W T3 D Infantry 12.6 06:44 1 2 1357 0 0 0
786 9 MH W RED D Infantry 25.9 61:15 58 53 12880 1 2 0
775 7 MH L CK D Infantry 21.9 33:59 14 30 6920 0 0 0
766 5 MH W SOV D Infantry 28.3 10:59 5 5 2129 1 45 0
749 3 CK W T3 D Infantry 11.5 06:46 1 2 1264 0 0 0
744 1 Pre CK L BDS D Infantry 38.3 13:34 10 5 1892 7 127 0
741 1 Pre CK W M# D Infantry 13.1 05:55 3 1 1094 0 0 0
736 15 18 Post PD L RED O Infantry 28.2 07:54 8 10 2744 2 2 1
725 15 PD W RED D Infantry 21.3 22:37 11 14 4091 0 0 0
711 14 PD W BDS D Infantry 35.9 56:07 33 47 11251 5 139 0
707 13 PD W WAR D Infantry 30.1 09:46 6 7 2505 1 45 0
695 11 PD W BDS D Infantry 2.9 01:03 1 1 320 0 0 0
690 10 PD W MH D Infantry 32.2 21:23 17 15 5513 0 0 0
684 9 PD W WAR D Infantry 21.6 11:36 5 2 2064 0 0 0
678 8 PD L BDS D Infantry 20.4 08:51 7 7 1590 2 49 0
671 7 PD W RED D Infantry 22.6 40:54 22 45 7689 2 0 0
661 5 PD L BDS D Infantry 48.9 30:59 44 38 10301 5 39 3
656 4 PD W RED D Infantry 14.2 58:12 47 65 10016 0 0 0
645 2 Pre PD W RED D Infantry 17.3 43:39 28 31 6473 0 0 0
640 1 Pre PD W BDS D Infantry 12.9 03:53 5 4 1626 0 0 0
637 14 18 Post PD L HAL 0.0 15:14 6 12 2680 0 0 0
635 17 Post PD W KUK 0.0 43:49 41 17 6840 0 0 0
631 16 Post PD W MH 0.0 07:39 7 4 888 0 0 0
626 15 PD W JF 0.0 07:09 8 0 1014 5 90 0
620 14 PD W BDS 0.0 29:11 17 12 6212 3 86 1
615 13 PD W INFA 0.0 16:34 7 2 2066 0 0 0
611 13 PD W KUK 0.0 10:32 4 4 2189 0 0 0
601 11 PD W EPIK 0.0 16:38 9 3 3117 1 45 0
596 11 PD L HAL 0.0 18:41 7 9 4210 1 44 0
585 9 PD W NA 0.0 03:37 1 0 633 1 44 0
575 8 PD W KUK 0.0 15:34 12 1 1939 1 45 0
568 7 PD L NEWF 0.0 13:25 5 9 1718 1 45 0
564 6 PD L HAL 0.0 58:45 59 70 12541 3 15 0
558 5 PD W INFA 0.0 151:03 102 96 28291 5 108 1
530 13 17 Post PD L BDS 0.0 06:26 2 2 486 0 0 0
526 16 Post PD W GSW 0.0 05:17 5 5 1468 1 2 0
522 15 Scrim PD W MH 0.0 11:40 13 1 1572 0 0 0
519 15 PD L GSW 0.0 32:22 21 17 4037 0 0 0
515 14 Scrim PD W PE 0.0 11:28 9 5 2699 1 44 0
508 13 Scrim PD W CC 0.0 07:13 3 2 1416 1 44 0
505 13 PD W MH 0.0 36:35 33 16 6600 1 45 0
499 12 Scrim PD W LA 0.0 23:25 20 10 2868 0 0 0
484 11 PD W GSW 0.0 78:17 64 45 18261 20 119 2
453 9 PD L BDS 0.0 06:28 6 3 414 1 45 0
448 8 Scrim PD W MH 0.0 06:29 5 5 1537 1 45 0
442 7 Scrim PD L GSW 0.0 37:37 18 14 5066 5 90 0
422 6 PD L PT 0.0 05:25 2 1 459 0 0 0
420 5 PD W FLTH 0.0 14:09 10 2 3079 1 44 0
409 4 PD W CC 0.0 01:18 0 0 123 2 57 0
Grand Total: 48 wins, 23 losses 1558:29 1077 1063 289092 119 2219 12

Personal Content