CTFPL Season 20, Week 11 IGBL USL SBL SL InfantryArena
Welcome! Please log-in.
Username


Password


New user? Register here!

DemonSeed
Verb

Online: 2

< Week 11 Matches
forfeit PT over TT
Make Predictions

Terminator

Awards
Season 20 Golden Whistle
Best Referee
Staff`s MVP
Championship Ring
Season 19 Bronze Whistle
Season 18 Golden Whistle
Season 17 Silver Whistle
Best Referee
Championship Ring
Midas Touch
Season 16 Bronze Whistle
Season 15 Bronze Whistle
Season 14 Bronze Whistle
Draft League Ring
send a private message to this user

Staff League Administrator
Posts 952
Squad Player Pool
Email infamous [at] idonthatesweetie.com
Country United States
Last Visit Mar 5th 2013
Alias History
Terminator: 88 games
Damn: 7 games
tErMiE-pMs!: 1 game

Game Log

ID S W Squad Opponent Class Points PS R B W K D AST CAP CT CK
994 20 9 PT W MH D Infantry 6.7 05:41 3 3 855 0 0 0
993 9 PT W TT D Infantry 18.2 09:06 1 3 2018 0 0 0
991 8 PT L DKT D Infantry 34.4 63:18 44 40 7566 11 225 3
984 6 PT W MH Squad Leader 33.0 24:53 8 2 1641 0 0 0
982 5 PT W CAVS D Infantry 31.9 11:29 4 2 2977 0 0 0
974 3 PT W CAVS D Infantry 15.8 05:48 4 2 1062 1 44 0
971 2 PT W MH Infiltrator 33.0 08:10 0 13 2990 0 0 0
969 1 Pre PT W TT 0.0 34:41 9 42 8260 4 49 0
965 19 14 Post PT L CAN Medic 26.5 26:26 1 3 4326 1 45 0
963 13 Post PT W MH D Infantry 0.7 02:26 1 2 0 0 0 0
960 12 PT W MH D Infantry 18.6 11:17 5 1 1845 0 0 0
956 11 PT W UND D Infantry 2.9 00:50 3 0 363 0 0 0
949 10 PT W CODE O Infantry 27.9 07:12 12 4 1227 2 57 0
948 9 PT W UND Infiltrator 34.1 13:28 5 6 2473 3 69 0
945 8 PT W CODE O Infantry 53.5 18:30 34 13 4309 3 60 1
944 8 PT L MH O Infantry 12.5 64:27 30 73 4077 0 0 0
934 6 PT L CAN O Infantry 31.7 12:57 9 9 1308 1 45 0
930 5 PT W CODE O Infantry 30.9 40:47 47 39 4512 1 45 0
928 4 PT L CAN O Infantry 21.1 30:22 25 25 2188 1 45 0
926 3 PT L MH O Infantry 40.0 29:48 38 29 5172 3 46 2
922 2 Pre PT W UND 0.0 12:53 10 9 3146 0 0 0
917 1 Pre PT L CAN 0.0 12:21 11 11 1050 1 44 2
914 18 9 FRAC L DISB 0.0 12:46 8 6 1313 0 0 0
908 7 FRAC W MH 0.0 46:50 24 13 5949 1 0 0
906 6 FRAC L DISB 0.0 39:24 16 27 8479 0 0 0
902 5 FRAC W T3 0.0 09:42 9 3 1687 1 44 0
898 4 FRAC L CAN 0.0 59:05 30 40 9618 0 0 0
891 2 Pre FRAC W DISB 0.0 52:14 35 35 9224 1 1 0
886 1 Pre FRAC L NEWF 0.0 22:17 14 10 3835 0 0 0
883 17 16 Post BDS W FRAC D Infantry 20.9 24:00 25 16 3631 0 0 0
881 15 Post BDS W MH D Infantry 26.0 52:43 47 45 10152 1 45 0
873 13 BDS W PD D Infantry 16.9 17:00 16 17 3072 0 0 0
870 12 BDS L FRAC D Infantry 9.2 08:15 7 4 586 0 0 0
864 11 BDS W PD D Infantry 22.3 22:26 15 21 4451 0 0 0
860 10 BDS W CKY D Infantry 36.8 11:39 13 5 2592 0 0 0
856 9 BDS W FRAC D Infantry 20.8 28:12 22 18 4681 0 0 0
853 8 BDS W RED D Infantry 20.2 10:10 10 7 1535 0 0 0
844 6 BDS L PD D Infantry 22.5 47:53 34 22 6558 0 0 0
840 5 BDS W MH D Infantry 22.3 16:04 18 11 2034 0 0 0
838 4 BDS W T3 D Infantry 32.3 19:03 24 7 2634 0 0 0
834 3 Pre BDS W ARR D Infantry 15.7 10:20 3 5 1558 0 0 0
832 3 Pre BDS W RED D Infantry 20.5 17:48 12 21 3312 0 0 0
829 2 Pre BDS L FRAC D Infantry 25.5 20:59 11 18 4631 0 0 0
812 16 14 Post FAS L MH D Infantry 15.5 11:48 5 4 1221 0 0 0
809 13 FAS L MH D Infantry 3.8 04:49 1 2 466 0 0 0
801 12 FAS L EMP D Infantry 19.3 34:53 17 10 4076 1 0 0
796 11 FAS W SOV D Infantry 27.6 53:44 46 22 9101 0 0 0
790 10 FAS L M# D Infantry 19.2 48:08 29 15 7141 0 0 0
784 9 FAS L EMP D Infantry 33.2 42:59 51 23 6453 3 5 1
783 9 FAS W T3 D Infantry 26.5 48:39 39 27 7296 2 45 0
778 8 FAS L MH D Infantry 35.9 19:06 24 17 3885 6 12 0
774 7 FAS L BDS D Infantry 30.2 21:30 24 24 4886 3 2 0
768 6 FAS W M# D Infantry 37.0 36:09 38 27 7504 4 22 1
765 5 FAS W EMP D Infantry 1.8 02:07 2 0 59 0 0 0
762 4 FAS W DJ D Infantry 20.9 13:00 10 7 1667 0 0 0
753 3 FAS L RED D Infantry 9.2 03:54 3 6 905 0 0 0
745 2 Pre FAS L BDS D Infantry 13.1 05:46 5 6 992 1 44 1
742 1 Pre FAS W PO D Infantry 19.5 07:50 6 4 1420 3 48 0
729 15 16 MH L CKY D Infantry 54.4 41:55 61 16 5481 15 259 7
718 15 MH W PO D Infantry 15.3 07:52 8 2 1128 0 0 0
708 13 MH L ASAP D Infantry 21.8 29:42 27 13 2406 0 0 0
698 11 MH W OPT D Infantry 36.5 55:57 5 18 19042 2 91 0
685 9 MH W EPIK D Infantry 25.7 19:50 20 12 3342 0 0 0
680 8 MH W CKY D Infantry 53.0 52:12 76 50 14177 4 117 2
676 7 MH L BDS D Infantry 35.7 11:07 26 6 1345 0 0 0
663 5 MH W OPT D Infantry 27.8 09:39 15 6 1631 0 0 0
658 4 MH W PO D Infantry 19.5 04:45 11 1 979 1 44 0
647 2 Pre MH W MOB D Infantry 22.7 41:07 38 29 5283 1 46 0
642 1 Pre MH L RED D Infantry 5.9 05:18 4 5 508 0 0 0
629 14 15 INFA L HAL 0.0 13:15 1 4 1067 0 0 0
621 14 INFA W JF 0.0 22:35 2 4 2302 0 0 0
615 13 INFA L PD 0.0 16:34 0 4 882 0 0 0
610 13 INFA L BDS 0.0 23:40 4 2 1175 0 0 0
597 11 INFA L KUK 0.0 07:54 1 3 1066 0 0 0
594 10 INFA W MH 0.0 06:50 1 3 589 0 0 0
582 9 INFA L HAL 0.0 16:35 14 14 2107 3 45 1
576 8 INFA L NEWF 0.0 16:05 17 17 1998 7 3 0
572 7 INFA W EPIK 0.0 13:57 5 3 2245 0 0 0
563 6 INFA W KUK 0.0 10:29 1 2 1172 0 0 0
515 13 14 Scrim PE L PD 0.0 11:28 0 9 706 0 0 0
512 14 PE W CC 0.0 09:54 1 0 1682 0 0 0
507 13 PE L GSW 0.0 18:16 9 17 2565 1 1 0
497 12 PE L BDS 0.0 04:34 0 6 492 2 44 0
480 10 BDS W GSW 0.0 18:21 7 1 639 0 0 0
453 9 PD L BDS 0.0 06:38 1 0 482 0 0 0
444 8 PT L BDS 0.0 20:58 17 4 640 0 0 0
432 7 BDS W KUK 0.0 14:57 10 2 1182 0 0 0
413 5 BDS W GG 0.0 67:12 28 10 5386 0 0 0
406 4 BDS W OK 0.0 08:33 6 0 558 0 0 0
391 12 20 Post MART L NEWF 0.0 97:23 7 8 967 0 0 0
390 19 Post MART W KUK 0.0 37:29 14 6 5265 8 184 5
385 17 Post MART W TS 0.0 06:10 0 0 493 0 0 0
381 16 MART W VX 0.0 12:47 1 1 551 2 45 0
374 15 MART W KUK 0.0 54:46 12 8 5297 2 90 1
370 14 MART W GB 0.0 25:08 2 3 1378 0 0 0
362 13 MART L NEWF 0.0 41:39 6 8 1352 0 0 0
Grand Total: 56 wins, 40 losses 2233:33 1455 1173 311529 107 2011 27

Personal Content