CTFPL Season 20, Week 11 IGBL USL SBL SL InfantryArena
Welcome! Please log-in.
Username


Password


New user? Register here!

Nothing

Online: 1

< Week 11 Matches
forfeit PT over TT
Make Predictions

Revenge

Awards
Season 20 Bronze Whistle
Midas Touch
Season 19 Silver Whistle
Championship Ring
Season 18 Championship Ring
Season 17 Championship Ring
send a private message to this user

Staff League Referee
Posts 2576
Squad Ducktales (CC)
Email lol [at] rofl.com
Country Canada
Last Visit May 9th 2013
Alias History
Revenge: 50 games
Frak: 12 games

Game Log

ID S W Squad Opponent Class Points PS R B W K D AST CAP CT CK
995 20 9 DKT W SKW O Infantry 32.9 12:55 12 7 2345 2 45 0
991 8 DKT W PT O Infantry 23.7 63:18 49 71 7929 1 45 0
990 8 DKT W MH D Infantry 26.9 13:12 7 12 2857 1 45 0
987 7 DKT W SKW O Infantry 27.7 06:14 11 3 1368 1 44 0
986 6 DKT W TT O Infantry 39.9 57:48 51 58 10637 7 126 0
982 5 PT W CAVS O Infantry 42.5 11:41 13 10 2053 2 78 0
979 4 PT W TT O Infantry 27.0 44:28 36 48 4164 1 45 0
974 3 PT W CAVS O Infantry 11.9 02:18 4 1 452 1 45 0
971 2 PT W MH O Infantry 43.2 23:48 23 27 4736 0 0 0
969 1 Pre PT W TT 0.0 33:20 38 28 7315 5 179 1
965 19 14 Post CAN W PT O Infantry 20.8 26:26 16 28 4476 0 0 0
964 13 Post CAN W CODE O Infantry 16.3 06:45 6 4 1279 1 44 0
955 11 CAN W UND O Infantry 27.5 13:05 9 10 2586 1 45 0
946 9 CAN W CODE O Infantry 13.9 04:51 4 1 1236 1 45 0
943 8 CAN W UND Engineer 6.0 05:49 0 0 465 0 0 0
941 7 CAN L MH O Infantry 33.3 27:28 18 31 5311 4 53 3
934 6 CAN W PT O Infantry 29.7 26:14 18 30 4174 0 0 0
932 5 CAN W CODE O Infantry 23.8 10:14 8 10 1377 1 45 0
929 4 CAN W MH O Infantry 14.4 05:48 4 3 1237 2 54 0
925 3 CAN W UND O Infantry 22.4 05:41 9 4 1403 1 44 0
923 2 Pre CAN W MH 0.0 51:28 28 58 6555 3 45 0
917 1 Pre CAN W PT 0.0 12:21 10 11 1850 3 91 0
915 18 10 Post CAN W DISB 0.0 07:34 6 9 829 0 0 0
913 9 Post CAN W MH 0.0 03:30 4 4 491 0 0 0
912 8 CAN W MH 0.0 43:18 41 46 8425 1 45 0
905 6 CAN W NEWF 0.0 00:48 2 1 476 0 0 0
898 4 CAN W FRAC 0.0 56:32 41 62 5863 0 0 0
892 3 CAN W T3 0.0 08:37 8 5 1661 5 94 0
888 2 Pre CAN W NEWF 0.0 10:14 15 8 1922 0 0 0
881 17 15 Post BDS W MH O Infantry 3.3 05:41 1 8 480 0 0 0
853 8 BDS W RED O Infantry 11.0 06:36 4 4 1148 0 0 0
844 6 BDS L PD O Infantry 21.3 47:54 51 63 3729 1 44 0
840 5 BDS W MH O Infantry 19.0 16:04 9 19 2152 1 44 0
838 4 BDS W T3 O Infantry 22.6 19:04 16 20 3172 0 0 0
834 3 Pre BDS W ARR O Infantry 24.3 10:20 7 5 961 3 47 0
829 2 Pre BDS L FRAC O Infantry 24.7 20:59 20 24 3558 0 0 0
813 16 15 Post MH L BDS O Infantry 12.6 08:04 6 8 1271 0 0 0
812 14 Post MH W FAS O Infantry 23.7 11:57 9 5 1321 1 45 0
809 13 MH W FAS O Infantry 14.0 05:11 3 1 648 5 55 1
798 11 MH W M# O Infantry 14.8 06:24 4 5 1446 1 45 0
795 11 MH W CK O Infantry 26.3 37:08 37 33 6430 0 0 0
791 10 MH W T3 O Infantry 15.3 04:52 5 4 1806 0 0 0
786 9 MH W RED O Infantry 30.8 61:16 55 59 11691 2 45 0
778 8 MH W FAS O Infantry 33.5 24:18 14 21 4685 4 125 1
775 7 MH L CK O Infantry 31.3 34:08 21 27 6286 3 89 1
769 6 MH W EMP O Infantry 32.6 36:00 25 33 7423 5 93 0
766 5 MH W SOV O Infantry 32.9 09:00 11 4 2759 0 0 0
760 4 MH W T3 O Infantry 25.9 36:04 29 27 6087 1 45 0
748 3 MH L BDS O Infantry 8.6 04:09 5 3 53 1 45 0
743 1 Pre MH W EMP O Infantry 32.3 17:37 17 18 4712 0 0 0
732 15 17 Post MH L ASAP O Infantry 20.7 18:27 12 16 3076 0 0 0
729 16 MH L CKY O Infantry 25.4 30:13 24 28 5346 2 1 0
718 15 MH W PO O Infantry 13.8 07:52 3 3 1233 1 45 0
712 14 MH L RED O Infantry 6.0 08:06 3 9 538 0 0 0
703 12 MH L CKY O Infantry 3.0 04:13 0 3 302 1 45 0
698 11 MH W OPT O Infantry 41.7 28:23 44 27 6656 0 0 0
690 10 MH L PD O Infantry 7.6 08:36 3 12 912 0 0 0
685 9 MH W EPIK O Infantry 18.3 15:33 11 14 1732 0 0 0
680 8 MH W CKY O Infantry 33.9 20:30 22 18 4776 0 0 0
670 6 MH L WAR O Infantry 20.7 20:15 10 18 2291 2 54 0
663 5 MH W OPT O Infantry 29.9 09:39 8 5 2227 2 45 1
649 2 Pre CKY W PO O Infantry 29.8 07:07 10 3 1736 2 70 0
Grand Total: 50 wins, 12 losses 1197:25 990 1137 198115 82 2239 8

Personal Content