CTFPL Season 20, Week 11 IGBL USL SBL SL InfantryArena
Welcome! Please log-in.
Username


Password


New user? Register here!

Angelus

Online: 1

< Week 11 Matches
forfeit PT over TT
Make Predictions

Sinn Fein

Awards
Season 19 Capture King
Season 18 Capture King
send a private message to this user

Posts 5098
Squad Pure Talent (CC)
Email sinncab6 [at] yahoo.com
Country United States
Last Visit Today
Alias History
Sinn Fein: 72 games
Stabmaster Arson: 1 game

Game Log

ID S W Squad Opponent Class Points PS R B W K D AST CAP CT CK
981 20 5 SKW L TT Jump Trooper 39.8 11:04 4 11 432 16 56 0
977 4 SKW L PT Jump Trooper 21.4 12:02 4 15 637 7 54 1
976 3 SKW L MH Jump Trooper 13.7 15:35 2 15 1153 6 50 0
973 2 SKW L CAVS Jump Trooper 29.8 57:51 23 69 6351 50 93 0
972 2 SKW L TT 0.0 07:24 6 3 441 3 91 0
966 1 Pre SKW W MH Jump Trooper 0.0 38:34 16 38 3621 34 176 0
965 19 14 Post PT L CAN Jump Trooper 29.8 13:22 3 19 963 28 26 0
963 13 Post PT W MH Jump Trooper 24.1 09:17 3 8 497 10 97 0
960 12 PT W MH Jump Trooper 25.9 10:36 1 10 588 13 67 0
956 11 PT W UND Jump Trooper 4.5 01:56 1 0 0 2 67 0
949 10 PT W CODE Jump Trooper 8.5 04:46 2 3 159 3 89 0
945 8 PT W CODE Jump Trooper 30.3 11:39 11 9 2751 7 100 0
944 8 PT L MH Jump Trooper 35.3 53:39 16 62 2994 58 164 2
934 6 PT L CAN Jump Trooper 8.9 08:36 2 7 388 1 45 0
930 5 PT W CODE Jump Trooper 23.5 40:02 26 43 3953 14 88 1
928 4 PT L CAN Jump Trooper 10.1 35:52 8 38 2242 10 57 0
926 3 PT L MH Jump Trooper 25.7 28:50 10 30 3370 18 183 0
922 2 Pre PT W UND 0.0 11:35 16 10 1941 5 59 1
914 18 9 FRAC L DISB 0.0 12:45 5 13 1054 8 9 0
908 7 FRAC W MH 0.0 47:00 14 50 3383 36 193 1
906 6 FRAC L DISB 0.0 40:08 16 32 4693 11 103 1
902 5 FRAC W T3 0.0 09:42 9 7 1874 5 94 0
898 4 FRAC L CAN 0.0 59:05 21 54 3325 18 70 0
891 2 Pre FRAC W DISB 0.0 15:02 7 15 2056 14 101 0
886 1 Pre FRAC L NEWF 0.0 22:17 4 21 1585 10 61 0
882 17 15 Post CKY L FRAC Jump Trooper 3.0 05:53 2 5 702 0 0 0
878 14 Post CKY W PD Jump Trooper 27.1 07:05 13 4 1657 7 67 0
874 13 CKY L T3 Jump Trooper 8.8 23:12 14 24 2113 0 0 0
871 12 CKY L MH Jump Trooper 38.1 46:30 20 49 4983 35 212 2
867 11 CKY W EMI Jump Trooper 38.7 09:58 9 5 1863 12 56 0
860 10 CKY L BDS Jump Trooper 17.4 11:39 4 13 864 7 50 0
858 9 CKY L T3 Jump Trooper 33.7 45:23 25 49 6167 28 119 4
854 8 CKY L MH Jump Trooper 15.5 35:06 21 37 3315 15 8 0
851 7 CKY L PD Jump Trooper 9.6 11:30 2 9 733 4 2 0
845 6 CKY W MYTH Jump Trooper 48.8 15:46 12 15 1648 22 124 3
843 5 CKY L RED Jump Trooper 23.9 50:02 25 56 3852 16 104 1
837 4 CKY W FRAC Jump Trooper 23.1 32:41 13 35 2844 11 102 1
833 3 Pre CKY L T3 Jump Trooper 16.2 21:59 12 27 1892 12 9 0
826 2 Pre CKY L FRAC Jump Trooper 25.7 14:25 6 15 2058 13 10 1
823 1 Pre CKY W RED Jump Trooper 7.0 07:13 1 7 740 2 5 1
819 16 16 Post M# W T3 Jump Trooper 30.0 17:52 10 17 2311 13 58 2
808 13 M# W SOV Jump Trooper 21.7 19:34 14 16 1471 8 59 0
802 12 M# L CK Jump Trooper 10.2 09:41 3 10 742 4 9 0
798 11 M# L MH Jump Trooper 8.9 06:24 4 7 262 3 5 0
793 10 M# L T3 Jump Trooper 18.1 34:21 18 34 3025 14 57 0
790 10 M# W FAS Jump Trooper 21.4 48:21 10 53 2689 16 111 1
787 9 M# W SOV Jump Trooper 32.7 19:10 8 16 1613 10 170 1
778 8 FAS L MH Jump Trooper 20.7 11:19 6 11 1450 8 10 0
774 7 FAS L BDS Jump Trooper 10.8 09:29 1 11 941 3 48 0
768 6 FAS W M# Jump Trooper 51.3 15:52 8 13 1887 22 165 2
765 5 FAS W EMP Jump Trooper 0.7 03:35 0 3 348 0 0 0
762 4 FAS W DJ Jump Trooper 21.6 12:15 5 11 951 6 97 0
753 3 FAS L RED Jump Trooper 18.5 03:53 4 2 561 5 90 1
745 2 Pre FAS L BDS Jump Trooper 15.8 05:46 4 6 916 6 2 0
733 15 17 Post CKY L OPT Jump Trooper 29.2 20:05 7 19 1103 15 117 1
729 16 CKY W MH Jump Trooper 36.5 33:54 25 40 3916 30 68 3
719 15 CKY W COM Jump Trooper 4.5 03:04 0 0 685 1 44 0
714 14 CKY L ASAP Jump Trooper 32.4 16:28 11 18 2361 15 53 1
709 13 CKY L OPT Jump Trooper 50.4 79:31 75 69 12555 54 411 7
703 12 CKY W MH Jump Trooper 12.4 03:30 0 1 132 6 91 0
693 10 CKY W COM Jump Trooper 30.1 08:08 5 5 1250 7 143 0
687 9 CKY L ASAP Jump Trooper 12.7 06:34 5 4 241 3 48 0
680 8 CKY L MH Jump Trooper 33.0 45:03 38 42 6574 17 68 4
674 7 CKY L WAR Jump Trooper 54.3 38:28 31 43 5072 47 178 2
668 6 CKY W PO Jump Trooper 9.2 03:08 0 1 177 4 74 0
665 5 CKY L EPIK Jump Trooper 33.2 11:03 9 12 974 11 21 2
660 4 CKY W ARR Jump Trooper 28.5 08:02 6 4 660 6 103 3
654 3 CKY L OPT Jump Trooper 16.4 10:53 6 11 1118 6 14 0
643 1 Pre CKY L MOB Jump Trooper 40.3 23:05 13 19 2928 17 147 3
622 14 14 T3 L MH 0.0 14:24 11 17 1966 7 99 2
599 11 T3 L EPIK 0.0 13:26 5 16 1266 3 13 0
592 10 T3 L KUK 0.0 09:18 4 8 1198 1 45 0
583 9 UND L MH 0.0 08:00 5 7 839 1 3 0
Grand Total: 29 wins, 44 losses 1490:37 760 1478 150064 940 5682 55

Personal Content