Welcome! Please log-in.
New user?
Register here!| < Week 11 Matches | ||
| forfeit | PT over TT | |
| Make Predictions | ||
Croix de Guerre
|
send a private message to this user
|
|
|||||||||||||||||||||||
Game Log
| ID | S | W | Squad | Opponent | Class | Points | PS R B W | K | D | AST | CAP | CT | CK | ||
| 964 | 19 | 13 | Post | CODE | L | CAN | D Heavy | 6.2 | 06:45 | 6 | 5 | 550 | 0 | 0 | 0 |
| 961 | 13 | Post | CODE | W | UND | D Heavy | 21.3 | 07:15 | 12 | 1 | 867 | 0 | 0 | 0 | |
| 914 | 18 | 9 | FRAC | L | DISB | 0.0 | 12:46 | 1 | 1 | 788 | 0 | 0 | 0 | ||
| 908 | 7 | FRAC | W | MH | 0.0 | 42:23 | 52 | 26 | 4587 | 0 | 0 | 0 | |||
| 906 | 6 | FRAC | L | DISB | 0.0 | 40:08 | 76 | 11 | 5963 | 17 | 271 | 1 | |||
| 898 | 4 | FRAC | L | CAN | 0.0 | 56:47 | 85 | 15 | 5353 | 0 | 0 | 0 | |||
| 891 | 2 | Pre | FRAC | W | DISB | 0.0 | 37:50 | 62 | 7 | 4527 | 3 | 44 | 0 | ||
| 886 | 1 | Pre | FRAC | L | NEWF | 0.0 | 22:17 | 29 | 15 | 3362 | 1 | 44 | 0 | ||
| 883 | 17 | 16 | Post | FRAC | L | BDS | D Infantry | 22.9 | 22:50 | 14 | 6 | 3162 | 2 | 44 | 0 |
| 882 | 15 | Post | FRAC | W | CKY | D Heavy | 10.2 | 05:53 | 6 | 0 | 857 | 0 | 0 | 0 | |
| 879 | 14 | Post | FRAC | W | RED | D Infantry | 29.1 | 56:32 | 56 | 39 | 6695 | 6 | 89 | 0 | |
| 875 | 13 | FRAC | W | RED | D Infantry | 6.9 | 06:21 | 4 | 2 | 404 | 0 | 0 | 0 | ||
| 870 | 12 | FRAC | W | BDS | D Heavy | 21.7 | 09:08 | 12 | 1 | 1037 | 0 | 0 | 0 | ||
| 866 | 11 | FRAC | W | T3 | Medic | 21.6 | 14:11 | 2 | 4 | 1824 | 0 | 0 | 0 | ||
| 863 | 10 | FRAC | W | T3 | Medic | 34.8 | 14:47 | 2 | 1 | 3034 | 0 | 0 | 0 | ||
| 856 | 9 | FRAC | L | BDS | D Infantry | 28.1 | 28:12 | 15 | 20 | 3777 | 6 | 89 | 1 | ||
| 852 | 8 | FRAC | L | PD | D Infantry | 22.3 | 46:22 | 27 | 17 | 5116 | 3 | 44 | 0 | ||
| 848 | 7 | FRAC | W | RED | D Infantry | 11.8 | 05:24 | 3 | 1 | 851 | 1 | 45 | 0 | ||
| 847 | 6 | FRAC | W | MH | D Infantry | 21.9 | 15:15 | 12 | 9 | 2509 | 0 | 0 | 0 | ||
| 841 | 5 | FRAC | W | MYTH | D Infantry | 23.5 | 09:14 | 14 | 3 | 1042 | 0 | 0 | 0 | ||
| 837 | 4 | FRAC | L | CKY | O Heavy | 25.9 | 32:37 | 30 | 23 | 4188 | 0 | 0 | 0 | ||
| 830 | 3 | Pre | FRAC | L | PD | D Heavy | 38.6 | 15:51 | 28 | 6 | 4760 | 5 | 225 | 9 | |
| 829 | 2 | Pre | FRAC | W | BDS | O Heavy | 36.0 | 17:54 | 16 | 12 | 4471 | 0 | 0 | 0 | |
| 822 | 1 | Pre | FRAC | W | MOOF | O Heavy | 23.4 | 16:22 | 7 | 2 | 2229 | 0 | 0 | 0 | |
| 818 | 16 | 16 | Post | CK | L | BDS | D Infantry | 9.4 | 06:44 | 8 | 6 | 276 | 0 | 0 | 0 |
| 814 | 15 | Post | CK | W | EMP | D Infantry | 28.5 | 14:16 | 20 | 11 | 2336 | 0 | 0 | 0 | |
| 806 | 13 | CK | L | BDS | D Infantry | 24.2 | 23:24 | 29 | 20 | 2807 | 1 | 44 | 0 | ||
| 805 | 13 | CK | W | RED | D Infantry | 9.3 | 02:26 | 3 | 0 | 586 | 2 | 80 | 0 | ||
| 802 | 12 | CK | W | M# | D Heavy | 36.8 | 09:41 | 13 | 1 | 1831 | 4 | 135 | 0 | ||
| 795 | 11 | CK | L | MH | D Infantry | 27.7 | 39:47 | 36 | 36 | 7735 | 3 | 50 | 0 | ||
| 788 | 10 | CK | W | RED | D Infantry | 32.6 | 09:49 | 12 | 8 | 2866 | 0 | 0 | 0 | ||
| 785 | 9 | CK | W | BDS | D Heavy | 52.6 | 19:22 | 33 | 2 | 3597 | 3 | 135 | 4 | ||
| 780 | 8 | CK | W | SOV | Jump Trooper | 35.7 | 20:52 | 29 | 15 | 4578 | 3 | 107 | 1 | ||
| 775 | 7 | CK | W | MH | D Heavy | 13.4 | 34:09 | 42 | 20 | 5765 | 1 | 4 | 0 | ||
| 763 | 5 | CK | W | BDS | D Infantry | 45.3 | 11:19 | 22 | 9 | 2490 | 1 | 45 | 0 | ||
| 756 | 4 | CK | W | EMP | D Heavy | 12.0 | 06:12 | 6 | 1 | 729 | 1 | 45 | 0 | ||
| 744 | 1 | Pre | CK | L | BDS | D Infantry | 30.2 | 13:45 | 18 | 6 | 1553 | 0 | 0 | 0 | |
| 741 | 1 | Pre | CK | W | M# | D Heavy | 13.7 | 05:55 | 8 | 0 | 701 | 1 | 45 | 0 | |
| 738 | 15 | 19 | Post | BDS | L | RED | O Heavy | 14.4 | 08:41 | 9 | 7 | 1061 | 0 | 0 | 0 |
| 737 | 18 | Post | BDS | W | WAR | D Heavy | 36.4 | 26:10 | 53 | 16 | 9255 | 2 | 89 | 2 | |
| 727 | 16 | BDS | L | PD | O Heavy | 23.4 | 09:26 | 9 | 7 | 1163 | 1 | 45 | 1 | ||
| 722 | 15 | BDS | W | OPT | D Infantry | 57.1 | 27:26 | 40 | 21 | 10457 | 9 | 133 | 1 | ||
| 711 | 14 | BDS | L | PD | O Heavy | 22.2 | 42:00 | 34 | 27 | 4507 | 0 | 0 | 0 | ||
| 696 | 11 | RED | W | WAR | O Infantry | 42.9 | 24:09 | 24 | 16 | 4201 | 8 | 185 | 2 | ||
| 691 | 10 | RED | W | EPIK | O Heavy | 29.1 | 11:23 | 10 | 6 | 1401 | 0 | 0 | 0 | ||
| 671 | 7 | RED | L | PD | D Heavy | 24.5 | 40:54 | 52 | 11 | 4880 | 3 | 90 | 0 | ||
| 666 | 6 | RED | L | BDS | D Heavy | 37.0 | 48:03 | 77 | 10 | 5552 | 4 | 45 | 2 | ||
| 656 | 4 | RED | L | PD | D Infantry | 41.1 | 70:15 | 87 | 59 | 9358 | 14 | 291 | 8 | ||
| 645 | 2 | Pre | RED | L | PD | D Infantry | 45.8 | 53:44 | 57 | 17 | 6348 | 6 | 136 | 2 | |
| 637 | 14 | 18 | Post | HAL | W | PD | 0.0 | 15:15 | 22 | 9 | 2652 | 0 | 0 | 0 | |
| 634 | 17 | Post | HAL | W | BDS | 0.0 | 13:49 | 18 | 8 | 2685 | 6 | 136 | 2 | ||
| 630 | 16 | Post | HAL | W | TD | 0.0 | 31:20 | 39 | 22 | 5028 | 0 | 0 | 0 | ||
| 629 | 15 | HAL | W | INFA | 0.0 | 13:15 | 7 | 3 | 1748 | 2 | 63 | 0 | |||
| 609 | 13 | HAL | W | JF | 0.0 | 10:33 | 19 | 3 | 1173 | 0 | 0 | 0 | |||
| 602 | 12 | HAL | W | BDS | 0.0 | 25:43 | 20 | 22 | 5451 | 6 | 64 | 1 | |||
| 596 | 11 | HAL | W | PD | 0.0 | 16:59 | 18 | 15 | 2478 | 0 | 0 | 0 | |||
| 582 | 9 | HAL | W | INFA | 0.0 | 15:12 | 22 | 8 | 3600 | 0 | 0 | 0 | |||
| 574 | 8 | HAL | W | JF | 0.0 | 08:37 | 3 | 2 | 1374 | 4 | 46 | 0 | |||
| 564 | 6 | HAL | W | PD | 0.0 | 55:13 | 76 | 42 | 11492 | 2 | 45 | 0 | |||
| 557 | 5 | HAL | W | NEWF | 0.0 | 26:15 | 24 | 18 | 3445 | 2 | 47 | 1 | |||
| 497 | 13 | 12 | PE | L | BDS | 0.0 | 04:34 | 5 | 6 | 569 | 1 | 4 | 0 | ||
| 142 | 11 | 8 | SMUR | W | BING | 0.0 | 96:12 | 154 | 36 | 11976 | 15 | 274 | 3 | ||
| 21 | 10 | 2 | 10 | L | BDS | 0.0 | 07:00 | 4 | 4 | 884 | 2 | 60 | 0 | ||
| Grand Total: 40 wins, 23 losses | 1462:53 | 1733 | 757 | 222541 | 151 | 3338 | 41 | ||||||||
Personal Content
Turbocharged
SpaceSharks
Solo Soldiers
Optimum
Linked
Keep
Kin
Martyr
Neuro
kuk
Memento
Elite
Smurfs
Halogen - Season 14 Champion!
Redemption
Black Dragon Society
Cobra Kai
Sorta in order, sorta not.
SpaceSharks
Solo Soldiers
Optimum
Linked
Keep
Kin
Martyr
Neuro
kuk
Memento
Elite
Smurfs
Halogen - Season 14 Champion!
Redemption
Black Dragon Society
Cobra Kai
Sorta in order, sorta not.