CTFPL Season 20, Week 11 IGBL USL SBL SL InfantryArena
Welcome! Please log-in.
Username


Password


New user? Register here!

Force

Online: 1

< Week 11 Matches
forfeit PT over TT
Make Predictions

Khako

Awards
Season 19 Championship Ring
send a private message to this user

Posts 1751
Squad Player Pool
Email luisfloresgst [at] hotmail.com
Country United States
Last Visit Jan 20th 2012
Alias History
Khako: 73 games
Brandan Wright: 1 game

Game Log

ID S W Squad Opponent Class Points PS R B W K D AST CAP CT CK
993 20 9 TT L PT O Infantry 9.6 09:06 4 9 847 0 0 0
992 8 TT W SKW O Infantry 12.9 07:24 6 7 1092 0 0 0
989 7 TT W MH O Infantry 13.7 06:26 5 6 1289 0 0 0
986 6 TT L DKT O Infantry 26.5 30:19 27 35 4792 1 10 0
981 5 TT W SKW O Infantry 13.0 07:30 5 3 1009 0 0 0
980 5 TT W MH Jump Trooper 15.4 27:04 15 28 3225 7 6 0
979 4 TT L PT O Infantry 28.9 36:15 26 40 4470 3 52 0
975 3 TT W CAVS Jump Trooper 24.0 17:37 14 18 3930 2 73 0
965 19 14 Post CAN W PT O Infantry 21.9 25:27 18 31 3581 1 45 0
964 13 Post CAN W CODE O Infantry 22.1 06:45 7 2 1275 2 72 0
955 11 CAN W UND O Infantry 35.1 13:04 16 12 1759 2 90 0
949 10 CODE L PT Jump Trooper 9.8 07:12 0 7 903 4 56 0
946 9 CODE L CAN Jump Trooper 4.0 03:25 0 3 66 2 72 0
945 8 CODE L PT Jump Trooper 27.3 19:04 13 18 3886 14 45 1
942 8 CODE W SAI Jump Trooper 11.4 05:04 2 3 1452 4 54 0
933 6 CODE L MH O Infantry 32.7 12:00 13 15 1500 0 0 0
932 5 CODE L CAN O Infantry 17.4 10:13 7 9 818 0 0 0
930 5 CODE L PT O Infantry 22.4 40:47 50 53 3439 0 0 0
918 1 Pre CODE W MH 0.0 49:46 42 61 6789 6 56 3
905 18 6 NEWF L CAN 0.0 02:28 2 2 244 0 0 0
899 4 NEWF W DISB 0.0 15:20 24 17 4678 0 0 0
888 2 Pre NEWF L CAN 0.0 04:59 4 5 1038 1 0 0
875 17 13 FRAC W RED O Infantry 12.0 16:06 4 19 1639 0 0 0
870 12 FRAC W BDS O Infantry 6.9 06:24 4 7 470 0 0 0
863 10 FRAC W T3 O Infantry 20.4 36:00 23 38 4647 1 44 0
856 9 FRAC L BDS O Infantry 13.8 24:16 10 27 2509 0 0 0
848 7 FRAC W RED O Infantry 11.4 05:25 5 4 820 1 44 0
847 6 FRAC W MH O Infantry 27.2 18:54 11 21 3880 2 79 0
841 5 FRAC W MYTH O Infantry 7.6 04:36 2 6 832 2 2 0
837 4 FRAC L CKY O Infantry 21.6 27:04 25 30 3513 0 0 0
829 2 Pre FRAC W BDS Jump Trooper 2.6 02:16 0 1 74 1 45 0
826 2 Pre FRAC W CKY O Infantry 41.4 14:25 14 9 4032 3 90 0
814 16 15 Post EMP L CK Jump Trooper 21.5 14:16 5 14 853 11 53 0
811 14 Post EMP W RED Jump Trooper 37.7 34:34 23 30 4898 18 198 0
794 11 EMP W T3 Jump Trooper 10.2 09:40 5 9 225 3 10 0
792 10 EMP L BDS Jump Trooper 10.7 07:12 2 7 770 3 49 0
784 9 EMP W FAS Jump Trooper 12.0 43:55 27 53 6583 1 0 0
781 8 EMP W M# Jump Trooper 2.0 01:21 0 0 0 1 45 0
777 7 EMP W SOV Jump Trooper 18.2 06:23 1 4 679 6 105 0
776 7 EMP L RED Jump Trooper 27.4 14:42 7 15 1859 11 85 0
769 6 EMP L MH Jump Trooper 16.4 35:51 16 38 3855 11 52 0
765 5 EMP L FAS Jump Trooper 9.6 05:14 1 4 448 3 53 1
756 4 EMP L CK Jump Trooper 5.0 06:12 0 5 391 1 45 0
740 1 Pre EMP W DJ Jump Trooper 17.5 14:05 6 11 2122 4 46 0
735 15 17 Post OPT L WAR Jump Trooper 42.7 27:48 13 27 1870 35 112 2
733 17 Post OPT W CKY Jump Trooper 33.5 19:47 8 17 1367 15 145 1
730 16 OPT W ASAP Jump Trooper 29.0 09:10 1 11 851 10 128 0
722 15 OPT L BDS Jump Trooper 46.8 27:26 21 28 5057 13 232 5
713 14 OPT L WAR Jump Trooper 31.7 44:15 32 42 3083 26 134 0
709 13 OPT W CKY Jump Trooper 46.5 83:49 93 87 19897 18 273 2
698 11 OPT L MH Jump Trooper 48.4 37:15 36 34 6663 14 194 8
692 10 OPT W ASAP Jump Trooper 4.1 01:30 0 1 0 2 59 0
686 9 OPT W CODE Jump Trooper 21.3 10:04 9 12 1331 1 45 0
673 7 OPT L EPIK Jump Trooper 7.4 07:29 1 6 647 2 44 0
663 5 OPT L MH Jump Trooper 8.5 09:39 2 12 701 1 44 0
654 3 OPT W CKY Jump Trooper 21.7 10:53 10 9 1717 1 45 0
632 14 16 Post INFA L BDS 0.0 35:50 12 34 2071 20 142 1
629 15 INFA L HAL 0.0 13:15 1 10 1159 9 54 0
621 14 INFA W JF 0.0 19:39 19 16 1658 7 151 2
615 13 INFA L PD 0.0 10:01 6 11 827 0 0 0
582 9 INFA L HAL 0.0 09:20 2 10 658 3 3 0
572 7 INFA W EPIK 0.0 13:57 8 12 1223 12 136 2
558 5 INFA L PD 0.0 76:03 35 71 7591 29 287 2
492 13 12 GSW L KUK 0.0 65:00 37 51 3413 1 44 0
489 11 Scrim GSW L PT 0.0 12:19 2 10 840 0 0 0
425 6 GG L GSW 0.0 22:25 14 28 1592 0 0 0
384 12 17 Post VX L NEWF 0.0 53:28 36 58 5263 2 79 0
340 10 VX W OK 0.0 04:44 2 1 1049 3 108 0
326 9 VX L NEWF 0.0 16:33 7 16 3026 4 120 0
297 6 VX L BDS 0.0 17:24 7 18 2504 1 45 0
286 5 VX L KUK 0.0 37:59 20 36 7371 1 44 0
254 2 VX W GG 0.0 25:40 17 24 2835 0 0 0
138 11 7 MART L BDS 0.0 58:02 44 73 4604 4 102 3
15 10 3 ASC L SS 0.0 22:22 20 21 1352 1 59 0
Grand Total: 35 wins, 39 losses 1509:12 1006 1522 189401 367 4505 33

Personal Content


My License Plates IRL

Photobucket