CTFPL Season 20, Week 11 IGBL USL SBL SL InfantryArena
Welcome! Please log-in.
Username


Password


New user? Register here!

dp

Online: 1

< Week 11 Matches
forfeit PT over TT
Make Predictions

oogles

Awards
Season 16 Most Improved Player
Draft League Ring
Draft League Ring
Season 15 Draft League Ring
Draft League Ring
send a private message to this user

Posts 289
Squad MONSTERHOUSE
Email gegeyla [at] hotmail.com
Last Visit Sep 7th 2011
Alias History
OOGLES: 44 games
Yangster: 17 games

Game Log

ID S W Squad Opponent Class Points PS R B W K D AST CAP CT CK
990 20 8 MH L DKT Squad Leader 13.8 13:12 0 4 1086 0 0 0
989 7 MH L TT Squad Leader 29.5 09:31 4 0 394 0 0 0
984 6 MH L PT Medic 25.9 43:09 5 13 7712 0 0 0
983 5 MH W CAVS Infiltrator 24.7 06:35 0 6 1997 1 46 0
980 5 MH L TT Squad Leader 17.9 31:19 0 15 2147 2 73 0
976 3 MH W SKW Squad Leader 33.4 14:23 4 0 444 0 0 0
971 2 MH L PT Squad Leader 34.8 38:42 6 9 3374 1 1 0
966 1 Pre MH L SKW Squad Leader 0.0 38:34 4 15 3307 0 0 0
963 19 13 Post MH L PT Medic 15.4 09:53 0 2 1485 0 0 0
960 12 MH L PT Medic 15.9 11:17 1 5 1402 0 0 0
958 12 MH W UND Engineer 13.5 06:06 0 0 966 0 0 0
944 8 MH W PT Medic 26.5 64:27 9 9 8513 2 44 0
941 7 MH W CAN Medic 36.9 27:28 1 12 6978 1 45 0
933 6 MH W CODE Medic 23.9 12:08 1 0 1013 0 0 0
931 5 MH W UND Engineer 29.7 08:32 3 1 1381 0 0 0
929 4 MH L CAN Squad Leader 10.3 05:47 1 0 357 0 0 0
926 3 MH W PT Squad Leader 37.8 25:20 12 3 2597 0 0 0
924 3 MH L CODE Squad Leader 15.2 33:03 4 5 2484 0 0 0
918 1 Pre MH L CODE 0.0 41:44 16 55 5424 0 0 0
881 17 15 Post MH L BDS Squad Leader 23.6 52:43 19 13 4263 0 0 0
871 12 MH W CKY Infiltrator 48.2 12:15 1 18 2989 7 94 0
865 11 MH W RED Squad Leader 17.2 24:11 4 2 1554 0 0 0
861 10 MH W EMI D Infantry 25.7 12:54 4 10 2688 1 45 0
857 9 MH L RED Jump Trooper 12.6 06:55 3 6 756 3 76 0
854 8 MH W CKY Jump Trooper 0.0 01:01 0 0 0 0 0 0
849 7 MH L T3 Medic 0.0 00:25 0 0 0 0 0 0
847 6 MH L FRAC Squad Leader 22.3 27:48 5 2 1524 0 0 0
840 5 MH L BDS Squad Leader 35.2 16:04 7 0 898 0 0 0
836 4 MH W PD Squad Leader 13.4 28:50 3 3 1270 0 0 0
827 2 Pre MH W RED D Infantry 26.1 24:19 17 18 4984 0 0 0
824 1 Pre MH L T3 Medic 29.4 39:18 12 30 7330 0 0 0
813 16 15 Post MH L BDS Squad Leader 27.9 35:57 3 8 4905 0 0 0
812 14 Post MH W FAS Squad Leader 13.6 11:57 0 0 924 0 0 0
809 13 MH W FAS Squad Leader 14.8 05:11 0 0 771 0 0 0
799 12 MH L BDS Squad Leader 28.2 15:00 0 4 3542 0 0 0
798 11 MH W M# Squad Leader 22.8 06:25 1 1 1080 0 0 0
795 11 MH W CK Squad Leader 40.3 39:47 3 1 6952 2 45 0
791 10 MH W T3 Squad Leader 20.7 06:44 0 0 1256 0 0 0
786 9 MH W RED Squad Leader 32.8 61:16 7 10 11711 0 0 0
778 8 MH W FAS Squad Leader 18.0 17:48 2 5 1633 0 0 0
775 7 MH L CK Squad Leader 29.4 34:08 1 8 6025 0 0 0
769 6 MH W EMP Squad Leader 30.9 36:00 1 4 6923 0 0 0
766 5 MH W SOV Squad Leader 23.6 10:59 0 0 1340 0 0 0
760 4 MH W T3 Squad Leader 30.8 24:27 3 3 3395 0 0 0
718 15 15 PO L MH Squad Leader 11.9 07:52 0 7 825 0 0 0
673 7 EPIK W OPT Squad Leader 38.1 10:03 4 2 1388 0 0 0
667 6 EPIK L PD Squad Leader 15.3 08:30 2 0 232 0 0 0
665 5 EPIK W CKY Squad Leader 30.3 11:03 0 1 1701 0 0 0
659 4 EPIK L WAR Squad Leader 29.0 26:31 9 4 2290 0 0 0
653 3 EPIK W PO Squad Leader 11.4 05:02 0 1 615 0 0 0
644 1 Pre EPIK L OPT Squad Leader 14.7 47:06 6 3 2088 0 0 0
627 14 15 EPIK L MH 0.0 10:02 0 1 784 0 0 0
623 14 EPIK L TD 0.0 20:19 2 1 539 0 0 0
606 12 EPIK W NA 0.0 23:09 7 4 1508 0 0 0
601 11 EPIK L PD 0.0 16:39 0 2 320 0 0 0
599 11 EPIK W T3 0.0 13:45 5 2 3029 0 0 0
584 9 EPIK L JF 0.0 11:20 12 5 1646 2 90 1
578 8 EPIK L MH 0.0 20:34 21 14 3867 4 45 2
572 7 EPIK L INFA 0.0 13:57 5 14 985 0 0 0
565 6 EPIK W UND 0.0 16:11 14 4 3314 1 44 0
409 13 4 CC L PD 0.0 11:19 5 8 900 1 44 0
Grand Total: 30 wins, 31 losses 1266:54 259 373 157805 28 692 3

Personal Content