CTFPL Season 20, Week 11 IGBL USL SBL SL InfantryArena
Welcome! Please log-in.
Username


Password


New user? Register here!

Online:

< Week 11 Matches
forfeit PT over TT
Make Predictions

Blastbark

Awards
Season 20 Silver Whistle
Season 18 Draft League Ring
send a private message to this user

Staff League Referee
Posts 3238
Squad Pure Talent
Email lickmyballs [at] hotmail.com
Country Canada
Last Visit Apr 21st 2013
Alias History
Blastbark: 64 games
Dyrus: 6 games

Game Log

ID S W Squad Opponent Class Points PS R B W K D AST CAP CT CK
994 20 9 MH L PT D Heavy 5.8 05:41 4 4 592 0 0 0
989 7 MH L TT O Infantry 4.7 05:18 2 7 354 0 0 0
984 6 MH L PT O Infantry 32.6 13:33 14 15 2575 2 3 0
983 5 MH W CAVS O Infantry 30.2 22:05 14 10 4879 0 0 0
980 5 MH L TT D Infantry 27.2 65:45 38 33 8676 2 91 1
976 3 MH W SKW D Infantry 46.9 15:36 20 9 3151 1 44 0
966 1 Pre MH L SKW D Infantry 0.0 31:21 31 19 3669 0 0 0
946 19 9 CODE L CAN D Infantry 6.1 03:31 3 1 55 4 90 1
945 8 CODE L PT D Infantry 23.0 18:04 0 6 4022 1 44 0
942 8 CODE W SAI Medic 6.9 05:04 0 0 636 0 0 0
932 5 CODE L CAN D Infantry 16.4 09:00 4 5 1659 1 45 0
930 5 CODE L PT D Infantry 30.1 39:33 36 26 5647 5 180 1
927 4 CODE W UND D Infantry 18.5 10:56 6 0 981 1 45 0
924 3 CODE W MH D Infantry 16.3 33:04 24 25 5076 1 44 0
919 1 Pre CODE W UND 0.0 07:21 5 2 1511 2 53 0
918 1 Pre CODE W MH 0.0 49:54 56 27 9599 12 95 0
915 18 10 Post DISB L CAN 0.0 10:14 5 8 895 1 44 0
914 9 DISB W FRAC 0.0 12:45 10 4 1738 4 45 0
910 7 DISB L CAN 0.0 04:27 3 2 217 1 44 0
906 6 DISB W FRAC 0.0 40:08 35 26 5225 11 96 1
901 5 DISB W MH 0.0 06:45 4 6 1450 1 45 0
894 3 DISB W DEC 0.0 08:35 5 7 2841 0 0 0
891 2 Pre DISB L FRAC 0.0 52:14 39 56 4854 1 45 2
887 1 Pre DISB W MIR 0.0 19:11 11 14 1735 0 0 0
884 1 Pre DISB W T3 0.0 37:11 37 31 5207 7 139 1
878 17 14 Post PD L CKY D Infantry 12.4 05:59 2 8 1384 0 0 0
873 13 PD L BDS O Infantry 14.1 17:00 8 4 286 0 0 0
869 12 PD W T3 Squad Leader 18.4 08:04 2 2 694 0 0 0
864 11 PD L BDS D Infantry 16.3 28:18 23 28 4195 1 45 0
859 9 PD W CON D Infantry 0.0 00:2 0 0 0 0 0 0
853 8 RED L BDS D Infantry 6.0 05:16 3 8 428 2 1 0
848 7 RED L FRAC D Infantry 8.8 05:25 0 5 973 1 45 0
846 6 RED L T3 D Infantry 26.8 30:06 16 36 6170 3 34 0
843 5 RED W CKY D Infantry 28.2 60:20 32 52 12514 1 45 0
839 4 RED W MYTH D Infantry 20.0 30:33 24 23 5247 0 0 0
832 3 Pre RED L BDS D Infantry 17.9 17:49 10 7 2442 0 0 0
827 2 Pre RED L MH D Infantry 17.9 24:18 26 23 3795 0 0 0
823 1 Pre RED L CKY D Infantry 12.9 08:27 4 4 1458 0 0 0
799 16 12 MH L BDS D Infantry 30.8 15:00 6 13 2791 5 52 1
798 11 MH W M# D Infantry 16.4 06:25 4 2 1147 2 90 0
795 11 MH W CK D Infantry 7.1 03:27 0 2 737 1 45 0
778 8 MH W FAS D Infantry 29.2 23:51 11 20 4999 2 45 0
769 6 MH W EMP D Infantry 37.1 27:17 37 2 2313 0 0 0
760 4 MH W T3 D Infantry 22.2 37:22 24 23 6889 0 0 0
743 1 Pre MH W EMP D Infantry 33.9 17:37 19 17 5013 1 44 0
732 15 17 Post MH L ASAP D Infantry 27.6 18:27 16 11 2400 2 44 1
729 16 MH L CKY D Infantry 31.4 41:54 25 23 8232 2 90 0
718 15 MH W PO D Infantry 18.1 07:52 5 2 1205 2 90 0
708 13 MH L ASAP D Infantry 19.3 29:41 11 20 3443 1 45 0
698 11 MH W OPT D Infantry 48.1 55:58 49 42 17610 18 167 1
690 10 MH L PD D Infantry 14.9 21:23 10 18 2513 0 0 0
685 9 MH W EPIK D Infantry 25.8 19:49 14 16 3514 1 45 0
680 8 MH W CKY D Infantry 29.4 36:46 10 22 7706 4 44 0
676 7 MH L BDS D Infantry 32.0 11:07 7 11 1923 12 180 0
670 6 MH L WAR D Infantry 26.9 20:56 9 6 2720 3 135 0
663 5 MH W OPT D Infantry 32.2 09:39 3 1 1930 2 45 0
658 4 MH W PO D Infantry 16.9 04:45 6 1 1187 0 0 0
647 2 Pre MH W MOB D Infantry 22.6 41:07 19 22 6314 2 45 0
627 14 15 MH W EPIK 0.0 10:01 14 8 1621 1 45 0
622 14 MH W T3 0.0 14:25 7 11 3336 1 45 0
594 10 MH L INFA 0.0 06:50 0 6 1074 1 45 0
578 8 MH W EPIK 0.0 20:34 19 15 2991 1 10 0
570 7 MH W NA 0.0 04:22 2 0 1708 4 92 0
562 5 MH L JF 0.0 06:24 5 0 428 0 0 0
524 13 16 Post MH L KUK 0.0 06:11 2 5 1330 0 0 0
522 15 Scrim MH L PD 0.0 11:41 1 8 1054 0 0 0
518 15 MH W CC 0.0 40:02 21 20 6595 1 42 0
513 14 MH W LA 0.0 11:47 9 6 2626 0 0 0
505 13 MH L PD 0.0 36:05 20 33 5248 1 4 0
305 12 7 EPH W OK 0.0 04:56 2 6 502 0 0 0
Grand Total: 37 wins, 33 losses 1392:34 943 935 229929 136 2851 10

Personal Content